Merge branch 'master' into jgrpp

# Conflicts:
#	cmake/CompileFlags.cmake
#	src/aircraft_cmd.cpp
#	src/blitter/32bpp_anim.cpp
#	src/cargopacket.cpp
#	src/cheat_gui.cpp
#	src/company_cmd.cpp
#	src/company_gui.cpp
#	src/core/pool_func.hpp
#	src/date.cpp
#	src/economy.cpp
#	src/error_gui.cpp
#	src/ground_vehicle.cpp
#	src/ground_vehicle.hpp
#	src/group_gui.cpp
#	src/industry_cmd.cpp
#	src/lang/dutch.txt
#	src/lang/french.txt
#	src/lang/german.txt
#	src/linkgraph/linkgraph_gui.cpp
#	src/linkgraph/mcf.cpp
#	src/network/network_content.cpp
#	src/network/network_server.cpp
#	src/network/network_udp.cpp
#	src/newgrf_engine.cpp
#	src/newgrf_station.cpp
#	src/order_cmd.cpp
#	src/order_gui.cpp
#	src/pathfinder/follow_track.hpp
#	src/pathfinder/yapf/yapf_common.hpp
#	src/saveload/saveload.cpp
#	src/settings_gui.cpp
#	src/station_cmd.cpp
#	src/station_kdtree.h
#	src/string_func.h
#	src/table/settings.ini
#	src/tgp.cpp
#	src/timetable_cmd.cpp
#	src/timetable_gui.cpp
#	src/toolbar_gui.cpp
#	src/town_cmd.cpp
#	src/train_cmd.cpp
#	src/train_gui.cpp
#	src/tree_gui.cpp
#	src/tunnelbridge_cmd.cpp
#	src/vehicle.cpp
#	src/vehicle_gui.cpp
#	src/video/sdl2_v.cpp
#	src/video/sdl_v.cpp
#	src/video/win32_v.cpp
#	src/viewport.cpp
#	src/viewport_sprite_sorter_sse4.cpp
#	src/window.cpp
This commit is contained in:
Jonathan G Rennison
2021-02-01 17:07:34 +00:00
290 changed files with 2135 additions and 1577 deletions

View File

@@ -67,7 +67,8 @@ static const NIVariable _niv_vehicles[] = {
NIV(0x4D, "position in articulated vehicle"),
NIV(0x60, "count vehicle id occurrences"),
// 0x61 not useful, since it requires register 0x10F
NIV(0x62, "Curvature/position difference to other vehicle"),
NIV(0x62, "curvature/position difference to other vehicle"),
NIV(0x63, "tile compatibility wrt. track-type"),
NIV_END()
};
@@ -579,6 +580,15 @@ static const NIVariable _niv_industries[] = {
NIV(0x66, "get square of Euclidean distance of closes town"),
NIV(0x67, "count of industry and distance of closest instance"),
NIV(0x68, "count of industry and distance of closest instance with layout filter"),
NIV(0x69, "produced cargo waiting"),
NIV(0x6A, "cargo produced this month"),
NIV(0x6B, "cargo transported this month"),
NIV(0x6C, "cargo produced last month"),
NIV(0x6D, "cargo transported last month"),
NIV(0x6E, "date since cargo was delivered"),
NIV(0x6F, "waiting input cargo"),
NIV(0x70, "production rate"),
NIV(0x71, "percentage of cargo transported last month"),
NIV_END()
};