Files
eve-pi/public/circle.svg

10 lines
810 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="2000" height="2000">
<circle r="1" cx="1044.9600749327133" cy="74.18930645014314" stroke="#e0ac2b"></circle>
<circle r="1" cx="1058.4117550745584" cy="58.19017363712419" stroke="#e0ac2b"></circle>
<circle r="1" cx="1049.8380060337904" cy="60.72804832023394" stroke="#e0ac2b"></circle>
<circle r="1" cx="1047.4748578968981" cy="67.31575878445028" stroke="#e0ac2b"></circle>
<circle r="1" cx="1044.7022970518328" cy="56.933346735981104" stroke="#e0ac2b"></circle>
<circle r="1" cx="1041.9031078728167" cy="64.15153707237278" stroke="#e0ac2b"></circle>
<circle r="1" cx="1039.0654570407075" cy="70.63510529411178" stroke="#e0ac2b"></circle>
<circle r="1" cx="1055.2421718655278" cy="64.3413157302308" stroke="#e0ac2b"></circle>
</svg>