- added "static" wormholes for "shattered" systems , closed #180

- added im/export function for "index" tables (*.csv import), as an alternative to the *.sql import, closed #125
This commit is contained in:
Exodus4D
2016-07-16 20:08:27 +02:00
parent 6c96aa6fa6
commit c393e79c76
18 changed files with 1399 additions and 195 deletions

View File

@@ -29,15 +29,18 @@ TEMP = tmp/
; Log file folder
LOGS = logs/
; Search path for user interface files used by the View and Template classes' render() method.
; UI/template folder
UI = public/
; Search path(s) for user-defined PHP classes that the framework will attempt to autoload at runtime
; Autoloader for user-defined PHP classes that the framework will attempt to autoload at runtime
AUTOLOAD = app/main/
; path to favicons folder
; Favicons
FAVICON = favicon/
; Export folder (e.g. static table data)
EXPORT = export/
; load additional config files
; DO NOT load environment.ini, it is loaded automatically
[configs]

View File

@@ -208,7 +208,7 @@ class Route extends \Controller\AccessController {
/**
* update jump data for this instance
* -> data is either coming from CCPs static export OR from map specific data
* -> data is either coming from CCPs [SDE] OR from map specific data
* @param array $rows
*/
private function updateJumpData($rows = []){

View File

@@ -91,7 +91,7 @@ class System extends \Controller\AccessController {
}
/**
* get static system Data from CCPs Static DB export
* get system Data from CCPs [SDE]
* search column for IDs can be (solarSystemID, regionID, constellationID)
* @param array $columnIDs
* @param string $column

View File

@@ -81,6 +81,7 @@ class Setup extends Controller {
'Model\SystemModel',
'Model\SystemWormholeModel',
'Model\ConstellationWormholeModel',
'Model\ConnectionModel',
'Model\SystemSignatureModel',
@@ -157,8 +158,12 @@ class Setup extends Controller {
return;
}elseif( !empty($params['fixCols']) ){
$fixColumns = true;
}elseif( !empty($params['buildRouteIndex']) ){
}elseif( !empty($params['buildIndex']) ){
$this->setupSystemJumpTable();
}elseif( !empty($params['importTable']) ){
$this->importTable($params['importTable']);
}elseif( !empty($params['exportTable']) ){
$this->exportTable($params['exportTable']);
}elseif( !empty($params['clearCache']) ){
$this->clearCache($f3);
}
@@ -177,12 +182,105 @@ class Setup extends Controller {
$f3->set('checkDatabase', $this->checkDatabase($f3, $fixColumns));
// set index information
$f3->set('indexInformation', $this->getIndexData($f3));
$f3->set('indexInformation', $this->getIndexData());
// set cache size
$f3->set('cacheSize', $this->getCacheData($f3));
}
/**
* IMPORTANT: This function is not required for setup. It just imports *.json -> DB
*
* imports wormhole static data for "shattered" systems
* into table "system_wormhole"
* -> a *.csv dump of this *.json file can e found under /export/csv
* @param \Base $f3
* @throws \Exception
*/
protected function importSystemWormholesFromJson(\Base $f3){
$path = $f3->get('EXPORT') .'json/statics.json';
$pfDB = $this->getDB('PF');
$ccpDB = $this->getDB('CCP');
$content = file_get_contents($path);
$jsonIterator = new \RecursiveIteratorIterator(
new \RecursiveArrayIterator(json_decode($content, TRUE)),
\RecursiveIteratorIterator::SELF_FIRST);
$staticNames = [];
$data = [];
$tmpVal = (object) [];
foreach ($jsonIterator as $key => $val) {
//var_dump($data);
if(is_array($val)) {
if(isset($tmpVal->name)){
$data[] = $tmpVal;
}
$tmpVal = (object) [];
$tmpVal->name = $key;
} else {
$tmpVal->wh = isset($tmpVal->wh) ? array_merge($tmpVal->wh, [$val]) : [$val];
$staticNames[] = $val;
}
}
$data[] = $tmpVal;
// get static IDs by name ------------------------------
$staticNames = array_unique($staticNames);
$staticNames = array_flip($staticNames);
foreach($staticNames as $name => $index){
$result = $pfDB->exec("
SELECT
id
FROM " . $pfDB->quotekey(Model\BasicModel::getNew('WormholeModel')->getTable()) . "
WHERE " . $ccpDB->quotekey('name') . " = :name",
[':name' => $name]
);
$id = (int)$result[0]['id'];
if($id){
$staticNames[$name] = (int)$result[0]['id'];
}else{
$f3->error(500, 'Wormhole data missing in table "wormhole" for "name" = "' . $name . '"');
}
}
// import data -----------------------------------------
$systemWormhole = Model\BasicModel::getNew('SystemWormholeModel');
foreach($data as $staticData){
$result = $ccpDB->exec("
SELECT
solarSystemID
FROM " . $ccpDB->quotekey('mapSolarSystems') . "
WHERE
" . $ccpDB->quotekey('solarSystemName') . " = :systemName",
[':systemName' => $staticData->name]
);
$solarSystemID = (int)$result[0]['solarSystemID'];
if($solarSystemID){
foreach($staticData->wh as $wh){
$staticId = (int)$staticNames[$wh];
if($staticId){
// check if entry already exists
$systemWormhole->load(['systemId=? AND wormholeId=?', $solarSystemID, $staticId]);
if( $systemWormhole->dry() ){
$systemWormhole->systemId = $solarSystemID;
$systemWormhole->wormholeId = $staticId;
$systemWormhole->save();
$systemWormhole->reset();
}
}else{
$f3->error(500, 'Wormhole data missing for "name" = "' . $wh . '"');
}
}
}else{
$f3->error(500, 'System "' . $staticData->name . '" not found on CCP´s [SDE] database');
}
}
}
/**
* set environment information
* @param \Base $f3
@@ -763,26 +861,73 @@ class Setup extends Controller {
return $checkTables;
}
/** get indexed (cache) data information
* @return array
*/
protected function getIndexData(){
$indexInfo = [
'route' => [
'label' => 'Route',
'action' => 'buildRouteIndex',
'count' => DB\Database::instance()->getRowCount('system_neighbour')
'SystemNeighbourModel' => [
'action' => [
[
'task' => 'buildIndex',
'label' => 'build',
'icon' => 'fa-refresh',
'btn' => 'btn-primary'
]
],
'table' => Model\BasicModel::getNew('SystemNeighbourModel')->getTable(),
'count' => DB\Database::instance()->getRowCount( Model\BasicModel::getNew('SystemNeighbourModel')->getTable() )
],
'wormhole' => [
'label' => 'Wormhole',
'task' => '/export/sql/pathfinder.sql',
'count' => DB\Database::instance()->getRowCount('wormhole')
'WormholeModel' => [
'action' => [
[
'task' => 'exportTable',
'label' => 'export',
'icon' => 'fa-download',
'btn' => 'btn-default'
],[
'task' => 'importTable',
'label' => 'import',
'icon' => 'fa-upload',
'btn' => 'btn-primary'
]
],
'table' => Model\BasicModel::getNew('WormholeModel')->getTable(),
'count' => DB\Database::instance()->getRowCount( Model\BasicModel::getNew('WormholeModel')->getTable() )
],
'SystemWormhole' => [
'label' => 'System wormhole',
'task' => '/export/sql/pathfinder.sql',
'count' => DB\Database::instance()->getRowCount('system_wormhole')
'SystemWormholeModel' => [
'action' => [
[
'task' => 'exportTable',
'label' => 'export',
'icon' => 'fa-download',
'btn' => 'btn-default'
],[
'task' => 'importTable',
'label' => 'import',
'icon' => 'fa-upload',
'btn' => 'btn-primary'
]
],
'table' => Model\BasicModel::getNew('SystemWormholeModel')->getTable(),
'count' => DB\Database::instance()->getRowCount( Model\BasicModel::getNew('SystemWormholeModel')->getTable() )
],
'ConstellationWormholeModel' => [
'action' => [
[
'task' => 'exportTable',
'label' => 'export',
'icon' => 'fa-download',
'btn' => 'btn-default'
],[
'task' => 'importTable',
'label' => 'import',
'icon' => 'fa-upload',
'btn' => 'btn-primary'
]
],
'table' => Model\BasicModel::getNew('ConstellationWormholeModel')->getTable(),
'count' => DB\Database::instance()->getRowCount( Model\BasicModel::getNew('ConstellationWormholeModel')->getTable() )
]
];
return $indexInfo;
@@ -793,7 +938,6 @@ class Setup extends Controller {
* for system jump calculation. Call this function manually when CCP adds Systems/Stargates
*/
protected function setupSystemJumpTable(){
$pfDB = $this->getDB('PF');
$ccpDB = $this->getDB('CCP');
@@ -826,8 +970,7 @@ class Setup extends Controller {
// switch DB back to pathfinder DB
// clear cache table
$query = "TRUNCATE system_neighbour";
$pfDB->exec($query);
$pfDB->exec("TRUNCATE system_neighbour");
foreach($rows as $row){
$pfDB->exec("
@@ -860,6 +1003,27 @@ class Setup extends Controller {
}
}
/**
* import table data from existing dump file (e.g *.csv)
* @param $modelClass
* @return bool
* @throws \Exception
*/
protected function importTable($modelClass){
$this->getDB('PF');
return Model\BasicModel::getNew($modelClass)->importData();
}
/**
* export table data
* @param $modelClass
* @throws \Exception
*/
protected function exportTable($modelClass){
$this->getDB('PF');
Model\BasicModel::getNew($modelClass)->exportData();
}
/**
* get cache folder size as string
* @param \Base $f3

View File

@@ -69,7 +69,7 @@ class Database extends \Prefab {
/**
* get database
* @param string $database
* @return mixed|void
* @return SQL
*/
public function getDB($database = 'PF'){

View File

@@ -485,7 +485,7 @@ abstract class BasicModel extends \DB\Cortex {
$allRecords = $this->find();
if($allRecords){
$tableData = $allRecords->castAll();
$tableData = $allRecords->castAll(0);
// format data -> "id" must be first key
foreach($tableData as &$rowData){
@@ -515,17 +515,23 @@ abstract class BasicModel extends \DB\Cortex {
public function importData(){
$status = false;
// rtrim(); for arrays (removes empty values) from the end
$rtrim = function($array = []){
return array_slice($array, 0, key(array_reverse(array_diff($array, ['']), 1))+1);
};
if(static::$enableDataImport){
$filePath = 'export/sql/' . $this->getTable() . '.csv';
$filePath = $this->getF3()->get('EXPORT') . 'csv/' . $this->getTable() . '.csv';
if(is_file($filePath)){
$handle = @fopen($filePath, 'r');
$keys = array_map('lcfirst', array_filter(fgetcsv($handle, 0, ';')));
$keys = array_map('lcfirst', fgetcsv($handle, 0, ';'));
$keys = $rtrim($keys);
if(count($keys) > 0){
$tableData = [];
while (!feof($handle)) {
$tableData[] = array_combine($keys, array_filter(fgetcsv($handle, 0, ';')));
$tableData[] = array_combine($keys, $rtrim(fgetcsv($handle, 0, ';')));
}
// import row data
$status = $this->importStaticData($tableData);
@@ -641,15 +647,15 @@ abstract class BasicModel extends \DB\Cortex {
/**
* Check whether a (multi)-column index exists or not on a table
* related to this model
* @param array $fields
* @param array $columns
* @return bool|array
*/
public static function indexExists(array $fields=array()){
public static function indexExists(array $columns = []){
$tableModifier = self::getTableModifier();
$df = parent::resolveConfiguration();
$check = false;
$indexKey = $df['table'] . '___' . implode('__', $fields);
$indexKey = $df['table'] . '___' . implode('__', $columns);
$indexList = $tableModifier->listIndex();
if(array_key_exists( $indexKey, $indexList)){
$check = $indexList[$indexKey];
@@ -660,17 +666,17 @@ abstract class BasicModel extends \DB\Cortex {
/**
* set a multi-column index for this table
* @param array $fields
* @param bool $unique
* @param int $length
* @param array $columns Column(s) to be indexed
* @param bool $unique Unique index
* @param int $length index length for text fields in mysql
* @return bool
*/
public static function setMultiColumnIndex(array $fields=array(), $unique = false, $length = 20){
public static function setMultiColumnIndex(array $columns = [], $unique = false, $length = 20){
$status = false;
$tableModifier = self::getTableModifier();
if( self::indexExists($fields) === false ){
$tableModifier->addIndex($fields, $unique, $length);
if( self::indexExists($columns) === false ){
$tableModifier->addIndex($columns, $unique, $length);
$buildStatus = $tableModifier->build();
if($buildStatus === 0){
$status = true;

View File

@@ -0,0 +1,62 @@
<?php
/**
* Created by PhpStorm.
* User: exodus4d
* Date: 07.06.15
* Time: 18:16
*/
namespace Model;
use DB\SQL\Schema;
class ConstellationWormholeModel extends BasicModel {
protected $table = 'constellation_wormhole';
public static $enableDataExport = true;
public static $enableDataImport = true;
protected $fieldConf = [
'constellationId' => [
'type' => Schema::DT_INT,
'index' => true,
],
'wormholeId' => [
'type' => Schema::DT_INT,
'index' => true,
'belongs-to-one' => 'Model\WormholeModel',
'constraint' => [
[
'table' => 'wormhole',
'on-delete' => 'CASCADE'
]
]
],
];
/**
* get wormhole data as object
* @return object
*/
public function getData(){
return $this->wormholeId->getData();
}
/**
* overwrites parent
* @param null $db
* @param null $table
* @param null $fields
* @return bool
*/
public static function setup($db=null, $table=null, $fields=null){
$status = parent::setup($db,$table,$fields);
if($status === true){
$status = parent::setMultiColumnIndex(['constellationId', 'wormholeId'], true);
}
return $status;
}
}

View File

@@ -404,13 +404,21 @@ class SystemModel extends BasicModel {
}
/**
* check whether this system is a wormhole or not
* check whether this system is a wormhole
* @return bool
*/
public function isWormhole(){
return ($this->typeId->id === 1);
}
/**
* check whether this syste is a shattered wormhole
* @return bool
*/
public function isShatteredWormhole(){
return ($this->isWormhole() && $this->security === 'SH');
}
/**
* get static WH data for this system
* -> any WH system has at least one static WH
@@ -420,10 +428,11 @@ class SystemModel extends BasicModel {
protected function getStaticWormholeData(){
$wormholeData = [];
// check if this system is a wormhole
// only wormholes have "static" connections
if($this->isWormhole()){
$systemWormholeModel = self::getNew('SystemWormholeModel');
$systemStatics = $systemWormholeModel->find([
// get static systems by "constellationId" --------------------------------------------
$constellationWormholeModel = self::getNew('ConstellationWormholeModel');
$systemStatics = $constellationWormholeModel->find([
'constellationId = :constellationId',
':constellationId' => $this->constellationId
]);
@@ -433,6 +442,19 @@ class SystemModel extends BasicModel {
$wormholeData[] = $systemStatic->getData();
}
}
// get static systems by "systemId" (shattered wormholes) -----------------------------
$systemWormholeModel = self::getNew('SystemWormholeModel');
$systemStatics = $systemWormholeModel->find([
'systemId = :systemId',
':systemId' => $this->systemId
]);
if( is_object($systemStatics) ){
foreach($systemStatics as $systemStatic){
$wormholeData[] = $systemStatic->getData();
}
}
}
return $wormholeData;

View File

@@ -1,9 +1,9 @@
<?php
/**
* Created by PhpStorm.
* User: exodus4d
* Date: 07.06.15
* Time: 18:16
* User: Exodus
* Date: 16.07.2016
* Time: 12:19
*/
namespace Model;
@@ -14,8 +14,11 @@ class SystemWormholeModel extends BasicModel {
protected $table = 'system_wormhole';
public static $enableDataExport = true;
public static $enableDataImport = true;
protected $fieldConf = [
'constellationId' => [
'systemId' => [
'type' => Schema::DT_INT,
'index' => true,
],
@@ -37,9 +40,23 @@ class SystemWormholeModel extends BasicModel {
* @return object
*/
public function getData(){
$systemWormholeData = $this->wormholeId->getData();
return $systemWormholeData;
return $this->wormholeId->getData();
}
}
/**
* overwrites parent
* @param null $db
* @param null $table
* @param null $fields
* @return bool
*/
public static function setup($db=null, $table=null, $fields=null){
$status = parent::setup($db,$table,$fields);
if($status === true){
$status = parent::setMultiColumnIndex(['systemId', 'wormholeId'], true);
}
return $status;
}
}

View File

@@ -14,6 +14,9 @@ class WormholeModel extends BasicModel {
protected $table = 'wormhole';
public static $enableDataExport = true;
public static $enableDataImport = true;
protected $fieldConf = [
'name' => [
'type' => Schema::DT_VARCHAR128,
@@ -28,19 +31,19 @@ class WormholeModel extends BasicModel {
'default' => ''
],
'massTotal' => [
'type' => Schema::DT_VARCHAR128,
'type' => Schema::DT_INT,
'nullable' => false,
'default' => ''
'default' => 0
],
'massIndividual' => [
'type' => Schema::DT_VARCHAR128,
'type' => Schema::DT_INT,
'nullable' => false,
'default' => ''
'default' => 0
],
'massRegeneration' => [
'type' => Schema::DT_VARCHAR128,
'type' => Schema::DT_INT,
'nullable' => false,
'default' => ''
'default' => 0
],
'maxStableTime' => [
'type' => Schema::DT_INT,

View File

@@ -0,0 +1,462 @@
"Id";"Created";"Updated";"ConstellationId";"WormholeId";
"1";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000001";"39";
"2";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000002";"39";
"3";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000003";"39";
"4";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000004";"39";
"5";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000005";"39";
"6";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000006";"39";
"7";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000007";"39";
"8";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000008";"39";
"9";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000009";"39";
"10";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000010";"39";
"11";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000011";"39";
"12";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000012";"39";
"13";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000013";"39";
"14";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000014";"39";
"15";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000015";"39";
"16";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000016";"39";
"17";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000017";"39";
"18";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000018";"39";
"19";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000019";"39";
"20";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000020";"39";
"21";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000021";"6";
"22";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000022";"6";
"23";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000023";"6";
"24";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000024";"6";
"25";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000025";"6";
"26";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000026";"6";
"27";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000027";"6";
"28";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000028";"6";
"29";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000029";"6";
"30";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000030";"6";
"31";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000021";"47";
"32";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000022";"47";
"33";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000023";"47";
"34";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000024";"47";
"35";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000025";"47";
"36";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000026";"47";
"37";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000027";"47";
"38";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000028";"47";
"39";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000029";"47";
"40";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000030";"47";
"41";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000031";"6";
"42";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000032";"6";
"43";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000033";"6";
"44";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000034";"6";
"45";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000035";"6";
"46";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000036";"6";
"47";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000037";"6";
"48";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000038";"6";
"49";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000039";"6";
"50";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000040";"6";
"51";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000031";"69";
"52";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000032";"69";
"53";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000033";"69";
"54";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000034";"69";
"55";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000035";"69";
"56";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000036";"69";
"57";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000037";"69";
"58";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000038";"69";
"59";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000039";"69";
"60";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000040";"69";
"61";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000041";"2";
"62";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000042";"2";
"63";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000043";"2";
"64";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000044";"2";
"65";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000045";"2";
"66";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000046";"2";
"67";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000047";"2";
"68";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000048";"2";
"69";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000049";"2";
"70";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000050";"2";
"71";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000051";"2";
"72";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000052";"2";
"73";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000053";"2";
"74";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000054";"2";
"75";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000041";"16";
"76";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000042";"16";
"77";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000043";"16";
"78";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000044";"16";
"79";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000045";"16";
"80";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000046";"16";
"81";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000047";"16";
"82";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000048";"16";
"83";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000049";"16";
"84";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000050";"16";
"85";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000051";"16";
"86";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000052";"16";
"87";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000053";"16";
"88";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000054";"16";
"89";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000055";"21";
"90";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000056";"21";
"91";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000057";"21";
"92";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000058";"21";
"93";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000059";"21";
"94";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000055";"38";
"95";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000056";"38";
"96";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000057";"38";
"97";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000058";"38";
"98";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000059";"53";
"99";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000060";"6";
"100";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000061";"6";
"101";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000062";"6";
"102";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000063";"6";
"103";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000064";"6";
"104";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000065";"6";
"105";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000066";"6";
"106";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000067";"6";
"107";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000068";"6";
"108";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000069";"6";
"109";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000070";"6";
"110";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000071";"6";
"111";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000072";"6";
"112";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000073";"6";
"113";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000074";"6";
"114";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000075";"6";
"115";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000060";"75";
"116";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000061";"75";
"117";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000063";"75";
"118";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000064";"75";
"119";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000065";"75";
"120";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000066";"75";
"121";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000067";"75";
"122";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000068";"75";
"123";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000069";"75";
"124";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000070";"75";
"125";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000071";"75";
"126";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000072";"75";
"127";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000073";"75";
"128";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000074";"75";
"129";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000075";"75";
"130";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000076";"59";
"131";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000077";"59";
"132";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000078";"59";
"133";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000079";"59";
"134";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000080";"59";
"135";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000081";"59";
"136";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000082";"59";
"137";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000083";"59";
"138";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000084";"59";
"139";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000085";"59";
"140";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000086";"59";
"141";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000087";"59";
"142";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000088";"59";
"143";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000089";"59";
"144";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000090";"59";
"145";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000091";"59";
"146";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000092";"59";
"147";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000093";"59";
"148";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000094";"59";
"149";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000095";"59";
"150";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000096";"59";
"151";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000097";"59";
"152";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000098";"59";
"153";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000099";"59";
"154";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000100";"59";
"155";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000101";"59";
"156";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000102";"59";
"157";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000103";"59";
"158";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000104";"59";
"159";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000105";"59";
"160";"2015-12-26 16:19:18";"2015-12-26 16:19:18";"21000106";"18";
