Merge pull request #2113 from Neugeniko/master

Add Abyssal/Invasion Damage and Target Profiles.
This commit is contained in:
Anton Vorobyov
2019-12-28 21:45:51 +03:00
committed by GitHub
2 changed files with 149 additions and 46 deletions

View File

@@ -83,48 +83,60 @@ BUILTINS = OrderedDict([
(-52, ('[Bombs]Scorch Bomb', 0, 6400, 0, 0)),
(-53, ('[Bombs]Concussion Bomb', 0, 0, 6400, 0)),
(-54, ('[Bombs]Shrapnel Bomb', 0, 0, 0, 6400)),
(-55, ('[NPC][Asteroid]Angel Cartel', 1838, 562, 2215, 3838)),
(-56, ('[NPC][Asteroid]Blood Raiders', 5067, 4214, 0, 0)),
(-57, ('[NPC][Asteroid]Guristas', 0, 1828, 7413, 0)),
(-58, ('[NPC][Asteroid]Rogue Drone', 394, 666, 1090, 1687)),
(-59, ('[NPC][Asteroid]Sanshas Nation', 5586, 4112, 0, 0)),
(-60, ('[NPC][Asteroid]Serpentis', 0, 5373, 4813, 0)),
(-61, ('[NPC][Burner]Cruor (Blood Raiders)', 90, 90, 0, 0)),
(-62, ('[NPC][Burner]Dramiel (Angel)', 55, 0, 20, 96)),
(-63, ('[NPC][Burner]Daredevil (Serpentis)', 0, 110, 154, 0)),
(-64, ('[NPC][Burner]Succubus (Sanshas Nation)', 135, 30, 0, 0)),
(-65, ('[NPC][Burner]Worm (Guristas)', 0, 0, 228, 0)),
(-66, ('[NPC][Burner]Enyo', 0, 147, 147, 0)),
(-67, ('[NPC][Burner]Hawk', 0, 0, 247, 0)),
(-68, ('[NPC][Burner]Jaguar', 36, 0, 50, 182)),
(-69, ('[NPC][Burner]Vengeance', 232, 0, 0, 0)),
(-70, ('[NPC][Burner]Ashimmu (Blood Raiders)', 260, 100, 0, 0)),
(-71, ('[NPC][Burner]Talos', 0, 413, 413, 0)),
(-72, ('[NPC][Burner]Sentinel', 0, 75, 0, 90)),
(-73, ('[NPC][Deadspace]Angel Cartel', 369, 533, 1395, 3302)),
(-74, ('[NPC][Deadspace]Blood Raiders', 6040, 5052, 10, 15)),
(-75, ('[NPC][Deadspace]Guristas', 0, 1531, 9680, 0)),
(-76, ('[NPC][Deadspace]Rogue Drone', 276, 1071, 1069, 871)),
(-77, ('[NPC][Deadspace]Sanshas Nation', 3009, 2237, 0, 0)),
(-78, ('[NPC][Deadspace]Serpentis', 0, 3110, 1929, 0)),
# Source: ticket #2067
(-79, ('[NPC][Invasion][Invading Precursor Entities]0% spool up', 31, 29, 24, 16)),
(-80, ('[NPC][Invasion][Invading Precursor Entities]50% spool up', 29, 37, 15, 19)),
(-81, ('[NPC][Invasion][Invading Precursor Entities]100% spool up', 28, 41, 11, 20)),
(-82, ('[NPC][Invasion]Retaliating Amarr Entities', 58, 42, 0, 0)),
(-83, ('[NPC][Invasion]Retaliating Caldari Entities', 30, 43, 2, 25)),
(-84, ('[NPC][Invasion]Retaliating Gallente Entities', 0, 42, 58, 0)),
(-85, ('[NPC][Invasion]Retaliating Minmatar Entities', 17, 8, 44, 31)),
(-86, ('[NPC][Mission]Amarr Empire', 4464, 3546, 97, 0)),
(-87, ('[NPC][Mission]Caldari State', 0, 2139, 4867, 0)),
(-88, ('[NPC][Mission]CONCORD', 336, 134, 212, 412)),
(-89, ('[NPC][Mission]Gallente Federation', 9, 3712, 2758, 0)),
(-90, ('[NPC][Mission]Khanid', 612, 483, 43, 6)),
(-91, ('[NPC][Mission]Minmatar Republic', 1024, 388, 1655, 4285)),
(-92, ('[NPC][Mission]Mordus Legion', 25, 262, 625, 0)),
(-93, ('[NPC][Mission]Thukker', 0, 52, 10, 79)),
(-94, ('[NPC][Other]Sleepers', 1472, 1472, 1384, 1384)),
(-95, ('[NPC][Other]Sansha Incursion', 1682, 1347, 3678, 3678))])
(-55, ('[NPC][Abyssal]All', 130, 396, 258, 216)),
(-56, ('[NPC][Abyssal]Drifter', 250, 250, 250, 250)),
(-57, ('[NPC][Abyssal]Drones', 250, 250, 250, 250)),
(-58, ('[NPC][Abyssal]Overmind', 0, 408, 592, 0)),
(-59, ('[NPC][Abyssal]Seeker', 406, 406, 94, 94)),
(-60, ('[NPC][Abyssal]Sleeper', 313, 313, 187, 187)),
(-61, ('[NPC][Abyssal]Triglavian', 0, 610, 0, 390)),
(-62, ('[NPC][Asteroid]Angel Cartel', 1838, 562, 2215, 3838)),
(-63, ('[NPC][Asteroid]Blood Raiders', 5067, 4214, 0, 0)),
(-64, ('[NPC][Asteroid]Guristas', 0, 1828, 7413, 0)),
(-65, ('[NPC][Asteroid]Rogue Drone', 394, 666, 1090, 1687)),
(-66, ('[NPC][Asteroid]Sanshas Nation', 5586, 4112, 0, 0)),
(-67, ('[NPC][Asteroid]Serpentis', 0, 5373, 4813, 0)),
(-68, ('[NPC][Burner]Cruor (Blood Raiders)', 90, 90, 0, 0)),
(-69, ('[NPC][Burner]Dramiel (Angel)', 55, 0, 20, 96)),
(-70, ('[NPC][Burner]Daredevil (Serpentis)', 0, 110, 154, 0)),
(-71, ('[NPC][Burner]Succubus (Sanshas Nation)', 135, 30, 0, 0)),
(-72, ('[NPC][Burner]Worm (Guristas)', 0, 0, 228, 0)),
(-73, ('[NPC][Burner]Enyo', 0, 147, 147, 0)),
(-74, ('[NPC][Burner]Hawk', 0, 0, 247, 0)),
(-75, ('[NPC][Burner]Jaguar', 36, 0, 50, 182)),
(-76, ('[NPC][Burner]Vengeance', 232, 0, 0, 0)),
(-77, ('[NPC][Burner]Ashimmu (Blood Raiders)', 260, 100, 0, 0)),
(-78, ('[NPC][Burner]Talos', 0, 413, 413, 0)),
(-79, ('[NPC][Burner]Sentinel', 0, 75, 0, 90)),
(-80, ('[NPC][Deadspace]Angel Cartel', 369, 533, 1395, 3302)),
(-81, ('[NPC][Deadspace]Blood Raiders', 6040, 5052, 10, 15)),
(-82, ('[NPC][Deadspace]Guristas', 0, 1531, 9680, 0)),
(-83, ('[NPC][Deadspace]Rogue Drone', 276, 1071, 1069, 871)),
(-84, ('[NPC][Deadspace]Sanshas Nation', 3009, 2237, 0, 0)),
(-85, ('[NPC][Deadspace]Serpentis', 0, 3110, 1929, 0)),
# Source: ticket #2067
(-86, ('[NPC][Invasion][Invading Precursor Entities]Dread', 0, 417, 0, 583)),
(-87, ('[NPC][Invasion][Invading Precursor Entities]Normal Subcaps', 0, 610, 0, 390)),
(-88, ('[NPC][Invasion][Invading Precursor Entities]Subcaps w/missiles 0% spool up', 363, 160, 363, 115)),
(-89, ('[NPC][Invasion][Invading Precursor Entities]Subcaps w/missiles 50% spool up', 286, 249, 286, 179)),
(-90, ('[NPC][Invasion][Invading Precursor Entities]Subcaps w/missiles 100% spool up', 236, 307, 236, 221)),
(-91, ('[NPC][Invasion][Retaliating Amarr Entities]Dread/Subcaps', 583, 417, 0, 0)),
(-92, ('[NPC][Invasion][Retaliating Caldari Entities]Dread', 1000, 0, 0, 0)),
(-93, ('[NPC][Invasion][Retaliating Caldari Entities]Subcaps', 511, 21, 29, 439)),
(-94, ('[NPC][Invasion][Retaliating Gallente Entities]Dread/Subcaps', 0, 417, 583, 0)),
(-95, ('[NPC][Invasion][Retaliating Minmatar Entities]Dread', 0, 0, 583, 417)),
(-96, ('[NPC][Invasion][Retaliating Minmatar Entities]Subcaps', 302, 132, 330, 236)),
(-97, ('[NPC][Mission]Amarr Empire', 4464, 3546, 97, 0)),
(-98, ('[NPC][Mission]Caldari State', 0, 2139, 4867, 0)),
(-99, ('[NPC][Mission]CONCORD', 336, 134, 212, 412)),
(-100, ('[NPC][Mission]Gallente Federation', 9, 3712, 2758, 0)),
(-101, ('[NPC][Mission]Khanid', 612, 483, 43, 6)),
(-102, ('[NPC][Mission]Minmatar Republic', 1024, 388, 1655, 4285)),
(-103, ('[NPC][Mission]Mordus Legion', 25, 262, 625, 0)),
(-104, ('[NPC][Mission]Thukker', 0, 52, 10, 79)),
(-105, ('[NPC][Other]Sansha Incursion', 1682, 1347, 3678, 3678)),
(-106, ('[NPC][Other]Sleepers', 1472, 1472, 1384, 1384))])
class DamagePattern:

View File

@@ -84,11 +84,102 @@ BUILTINS = OrderedDict([
(-50, ('[NPC][Burner]Talos', 0.68, 0.59, 0.59, 0.43)),
(-51, ('[NPC][Burner]Sentinel', 0.58, 0.45, 0.52, 0.66)),
# Source: ticket #2067
(-52, ('[NPC][Invasion]Invading Precursor Entities', 0.46, 0.39, 0.48, 0.42)),
(-53, ('[NPC][Invasion]Retaliating Amarr Entities', 0.36, 0.31, 0.44, 0.60)),
(-54, ('[NPC][Invasion]Retaliating Caldari Entities', 0.28, 0.61, 0.48, 0.39)),
(-55, ('[NPC][Invasion]Retaliating Gallente Entities', 0.36, 0.39, 0.56, 0.50)),
(-56, ('[NPC][Invasion]Retaliating Minmatar Entities', 0.62, 0.42, 0.35, 0.40))])
(-52, ('[NPC][Invasion]Invading Precursor Entities', 0.422, 0.367, 0.453, 0.411)),
(-53, ('[NPC][Invasion]Retaliating Amarr Entities', 0.360, 0.310, 0.441, 0.602)),
(-54, ('[NPC][Invasion]Retaliating Caldari Entities', 0.287, 0.610, 0.487, 0.401)),
(-55, ('[NPC][Invasion]Retaliating Gallente Entities', 0.383, 0.414, 0.578, 0.513)),
(-56, ('[NPC][Invasion]Retaliating Minmatar Entities', 0.620, 0.422, 0.355, 0.399)),
(-57, ('[NPC][Abyssal][Dark Matter All Tiers]Drones', 0.439, 0.522, 0.529, 0.435)),
(-58, ('[NPC][Abyssal][Dark Matter All Tiers]Overmind', 0.626, 0.576, 0.612, 0.624)),
(-59, ('[NPC][Abyssal][Dark Matter All Tiers]Seeker', 0.082, 0.082, 0.082, 0.082)),
(-60, ('[NPC][Abyssal][Dark Matter All Tiers]Triglavian', 0.477, 0.401, 0.449, 0.37)),
(-61, ('[NPC][Abyssal][Dark Matter All Tiers]Drifter', 0.403, 0.403, 0.403, 0.403)),
(-62, ('[NPC][Abyssal][Dark Matter All Tiers]Sleeper', 0.435, 0.435, 0.435, 0.435)),
(-63, ('[NPC][Abyssal][Dark Matter All Tiers]All', 0.507, 0.477, 0.502, 0.493)),
(-64, ('[NPC][Abyssal][Electrical T1/T2]Drones', 0.323, 0.522, 0.529, 0.435)),
(-65, ('[NPC][Abyssal][Electrical T1/T2]Overmind', 0.521, 0.576, 0.612, 0.624)),
(-66, ('[NPC][Abyssal][Electrical T1/T2]Seeker', 0, 0.082, 0.082, 0.082)),
(-67, ('[NPC][Abyssal][Electrical T1/T2]Triglavian', 0.333, 0.401, 0.449, 0.37)),
(-68, ('[NPC][Abyssal][Electrical T1/T2]Drifter', 0.267, 0.403, 0.403, 0.403)),
(-69, ('[NPC][Abyssal][Electrical T1/T2]Sleeper', 0.329, 0.435, 0.435, 0.435)),
(-70, ('[NPC][Abyssal][Electrical T1/T2]All', 0.385, 0.477, 0.502, 0.493)),
(-71, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Drones', 0.255, 0.522, 0.529, 0.435)),
(-72, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Overmind', 0.457, 0.576, 0.612, 0.624)),
(-73, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Seeker', 0, 0.082, 0.082, 0.082)),
(-74, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Triglavian', 0.241, 0.401, 0.449, 0.37)),
(-75, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Drifter', 0.184, 0.403, 0.403, 0.403)),
(-76, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Sleeper', 0.268, 0.435, 0.435, 0.435)),
(-77, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]All', 0.313, 0.477, 0.502, 0.493)),
(-78, ('[NPC][Abyssal][Electrical T4/T5]Drones', 0.193, 0.522, 0.529, 0.435)),
(-79, ('[NPC][Abyssal][Electrical T4/T5]Overmind', 0.398, 0.576, 0.612, 0.624)),
(-80, ('[NPC][Abyssal][Electrical T4/T5]Seeker', 0, 0.082, 0.082, 0.082)),
(-81, ('[NPC][Abyssal][Electrical T4/T5]Triglavian', 0.183, 0.401, 0.449, 0.37)),
(-82, ('[NPC][Abyssal][Electrical T4/T5]Drifter', 0.107, 0.403, 0.403, 0.403)),
(-83, ('[NPC][Abyssal][Electrical T4/T5]Sleeper', 0.215, 0.435, 0.435, 0.435)),
(-84, ('[NPC][Abyssal][Electrical T4/T5]All', 0.25, 0.477, 0.502, 0.493)),
(-85, ('[NPC][Abyssal][Firestorm T1/T2]Drones', 0.461, 0.425, 0.541, 0.443)),
(-86, ('[NPC][Abyssal][Firestorm T1/T2]Overmind', 0.65, 0.469, 0.625, 0.633)),
(-87, ('[NPC][Abyssal][Firestorm T1/T2]Seeker', 0.084, 0, 0.084, 0.084)),
(-88, ('[NPC][Abyssal][Firestorm T1/T2]Triglavian', 0.534, 0.266, 0.484, 0.366)),
(-89, ('[NPC][Abyssal][Firestorm T1/T2]Drifter', 0.422, 0.282, 0.422, 0.422)),
(-90, ('[NPC][Abyssal][Firestorm T1/T2]Sleeper', 0.512, 0.402, 0.512, 0.512)),
(-91, ('[NPC][Abyssal][Firestorm T1/T2]All', 0.541, 0.365, 0.524, 0.504)),
(-92, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Drones', 0.461, 0.36, 0.541, 0.443)),
(-93, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Overmind', 0.65, 0.391, 0.625, 0.633)),
(-94, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Seeker', 0.084, 0, 0.084, 0.084)),
(-95, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Triglavian', 0.534, 0.161, 0.484, 0.366)),
(-96, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Drifter', 0.422, 0.196, 0.422, 0.422)),
(-97, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Sleeper', 0.512, 0.337, 0.512, 0.512)),
(-98, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]All', 0.541, 0.284, 0.524, 0.504)),
(-99, ('[NPC][Abyssal][Firestorm T4/T5]Drones', 0.461, 0.305, 0.541, 0.443)),
(-100, ('[NPC][Abyssal][Firestorm T4/T5]Overmind', 0.65, 0.323, 0.625, 0.633)),
(-101, ('[NPC][Abyssal][Firestorm T4/T5]Seeker', 0.084, 0, 0.084, 0.084)),
(-102, ('[NPC][Abyssal][Firestorm T4/T5]Triglavian', 0.534, 0.082, 0.484, 0.366)),
(-103, ('[NPC][Abyssal][Firestorm T4/T5]Drifter', 0.422, 0.114, 0.422, 0.422)),
(-104, ('[NPC][Abyssal][Firestorm T4/T5]Sleeper', 0.512, 0.276, 0.512, 0.512)),
(-105, ('[NPC][Abyssal][Firestorm T4/T5]All', 0.541, 0.214, 0.524, 0.504)),
(-106, ('[NPC][Abyssal][Exotic T1/T2]Drones', 0.439, 0.522, 0.417, 0.435)),
(-107, ('[NPC][Abyssal][Exotic T1/T2]Overmind', 0.626, 0.576, 0.496, 0.624)),
(-108, ('[NPC][Abyssal][Exotic T1/T2]Seeker', 0.082, 0.082, 0, 0.082)),
(-109, ('[NPC][Abyssal][Exotic T1/T2]Triglavian', 0.477, 0.401, 0.284, 0.37)),
(-110, ('[NPC][Abyssal][Exotic T1/T2]Drifter', 0.403, 0.403, 0.267, 0.403)),
(-111, ('[NPC][Abyssal][Exotic T1/T2]Sleeper', 0.435, 0.435, 0.329, 0.435)),
(-112, ('[NPC][Abyssal][Exotic T1/T2]All', 0.507, 0.477, 0.373, 0.493)),
(-113, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Drones', 0.439, 0.522, 0.351, 0.435)),
(-114, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Overmind', 0.626, 0.576, 0.419, 0.624)),
(-115, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Seeker', 0.082, 0.082, 0, 0.082)),
(-116, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Triglavian', 0.477, 0.401, 0.176, 0.37)),
(-117, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Drifter', 0.403, 0.403, 0.184, 0.403)),
(-118, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Sleeper', 0.435, 0.435, 0.268, 0.435)),
(-119, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]All', 0.507, 0.477, 0.293, 0.493)),
(-120, ('[NPC][Abyssal][Exotic T4/T5]Drones', 0.439, 0.522, 0.293, 0.435)),
(-121, ('[NPC][Abyssal][Exotic T4/T5]Overmind', 0.626, 0.576, 0.344, 0.624)),
(-122, ('[NPC][Abyssal][Exotic T4/T5]Seeker', 0.082, 0.082, 0, 0.082)),
(-123, ('[NPC][Abyssal][Exotic T4/T5]Triglavian', 0.477, 0.401, 0.107, 0.37)),
(-124, ('[NPC][Abyssal][Exotic T4/T5]Drifter', 0.403, 0.403, 0.107, 0.403)),
(-125, ('[NPC][Abyssal][Exotic T4/T5]Sleeper', 0.435, 0.435, 0.215, 0.435)),
(-126, ('[NPC][Abyssal][Exotic T4/T5]All', 0.507, 0.477, 0.223, 0.493)),
(-127, ('[NPC][Abyssal][Gamma T1/T2]Drones', 0.449, 0.54, 0.549, 0.336)),
(-128, ('[NPC][Abyssal][Gamma T1/T2]Overmind', 0.6, 0.557, 0.601, 0.504)),
(-129, ('[NPC][Abyssal][Gamma T1/T2]Seeker', 0.085, 0.085, 0.085, 0)),
(-130, ('[NPC][Abyssal][Gamma T1/T2]Triglavian', 0.463, 0.392, 0.447, 0.193)),
(-131, ('[NPC][Abyssal][Gamma T1/T2]Drifter', 0.428, 0.428, 0.428, 0.287)),
(-132, ('[NPC][Abyssal][Gamma T1/T2]Sleeper', 0.435, 0.435, 0.435, 0.329)),
(-133, ('[NPC][Abyssal][Gamma T1/T2]All', 0.493, 0.472, 0.5, 0.362)),
(-134, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Drones', 0.449, 0.54, 0.549, 0.264)),
(-135, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Overmind', 0.6, 0.557, 0.601, 0.428)),
(-136, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Seeker', 0.085, 0.085, 0.085, 0)),
(-137, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Triglavian', 0.463, 0.392, 0.447, 0.071)),
(-138, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Drifter', 0.428, 0.428, 0.428, 0.2)),
(-139, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Sleeper', 0.435, 0.435, 0.435, 0.268)),
(-140, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]All', 0.493, 0.472, 0.5, 0.28)),
(-141, ('[NPC][Abyssal][Gamma T4/T5]Drones', 0.449, 0.54, 0.549, 0.197)),
(-142, ('[NPC][Abyssal][Gamma T4/T5]Overmind', 0.6, 0.557, 0.601, 0.356)),
(-143, ('[NPC][Abyssal][Gamma T4/T5]Seeker', 0.085, 0.085, 0.085, 0)),
(-144, ('[NPC][Abyssal][Gamma T4/T5]Triglavian', 0.463, 0.392, 0.447, 0.029)),
(-145, ('[NPC][Abyssal][Gamma T4/T5]Drifter', 0.428, 0.428, 0.428, 0.117)),
(-146, ('[NPC][Abyssal][Gamma T4/T5]Sleeper', 0.435, 0.435, 0.435, 0.215)),
(-147, ('[NPC][Abyssal][Gamma T4/T5]All', 0.493, 0.472, 0.5, 0.21))])
class TargetProfile: