Merge pull request #2273 from Neugeniko/master

Addresses Issue #2265. Damage and Target Profiles for new abyssal NPC's.
This commit is contained in:
Anton Vorobyov
2020-09-23 12:39:10 +03:00
committed by GitHub
2 changed files with 125 additions and 81 deletions

View File

@@ -84,13 +84,13 @@ BUILTINS = OrderedDict([
(-53, ('[Bombs]Concussion Bomb', 0, 0, 6400, 0)),
(-54, ('[Bombs]Shrapnel Bomb', 0, 0, 0, 6400)),
# Source: ticket #2067
(-55, ('[NPC][Abyssal]All', 130, 396, 258, 216)),
(-55, ('[NPC][Abyssal]All', 126, 427, 218, 230)),
(-56, ('[NPC][Abyssal]Drifter', 250, 250, 250, 250)),
(-57, ('[NPC][Abyssal]Drones', 250, 250, 250, 250)),
(-58, ('[NPC][Abyssal]Overmind', 0, 408, 592, 0)),
(-59, ('[NPC][Abyssal]Seeker', 406, 406, 94, 94)),
(-58, ('[NPC][Abyssal]Overmind', 0, 410, 590, 0)),
(-59, ('[NPC][Abyssal]Seeker', 402, 402, 98, 98)),
(-60, ('[NPC][Abyssal]Sleeper', 313, 313, 187, 187)),
(-61, ('[NPC][Abyssal]Triglavian', 0, 610, 0, 390)),
(-61, ('[NPC][Abyssal]Triglavian', 0, 615, 0, 385)),
(-62, ('[NPC][Asteroid]Angel Cartel', 1838, 562, 2215, 3838)),
(-63, ('[NPC][Asteroid]Blood Raiders', 5067, 4214, 0, 0)),
(-64, ('[NPC][Asteroid]Guristas', 0, 1828, 7413, 0)),
@@ -136,7 +136,11 @@ BUILTINS = OrderedDict([
(-103, ('[NPC][Mission]Mordus Legion', 25, 262, 625, 0)),
(-104, ('[NPC][Mission]Thukker', 0, 52, 10, 79)),
(-105, ('[NPC]Sansha Incursion', 1682, 1347, 3678, 3678)),
(-106, ('[NPC]Sleepers', 1472, 1472, 1384, 1384))])
(-106, ('[NPC]Sleepers', 1472, 1472, 1384, 1384)),
# Source: ticket #2265
(-107, ('[NPC][Abyssal]Concord', 53, 559, 94, 295)),
(-108, ('[NPC][Abyssal]Sansha', 569, 431, 0, 0)),
(-109, ('[NPC][Abyssal]Angel', 450, 72, 80, 398))])
class DamagePattern:

View File

@@ -90,96 +90,136 @@ BUILTINS = OrderedDict([
(-55, ('[NPC][Invasion]Retaliating Gallente Entities', 0.383, 0.414, 0.578, 0.513)),
(-56, ('[NPC][Invasion]Retaliating Minmatar Entities', 0.620, 0.422, 0.355, 0.399)),
(-57, ('[NPC][Abyssal][Dark Matter All Tiers]Drones', 0.439, 0.522, 0.529, 0.435)),
(-58, ('[NPC][Abyssal][Dark Matter All Tiers]Overmind', 0.626, 0.576, 0.612, 0.624)),
(-58, ('[NPC][Abyssal][Dark Matter All Tiers]Overmind', 0.643, 0.593, 0.624, 0.639)),
(-59, ('[NPC][Abyssal][Dark Matter All Tiers]Seeker', 0.082, 0.082, 0.082, 0.082)),
(-60, ('[NPC][Abyssal][Dark Matter All Tiers]Triglavian', 0.477, 0.401, 0.449, 0.37)),
(-61, ('[NPC][Abyssal][Dark Matter All Tiers]Drifter', 0.403, 0.403, 0.403, 0.403)),
(-60, ('[NPC][Abyssal][Dark Matter All Tiers]Triglavian', 0.494, 0.41, 0.464, 0.376)),
(-61, ('[NPC][Abyssal][Dark Matter All Tiers]Drifter', 0.415, 0.415, 0.415, 0.415)),
(-62, ('[NPC][Abyssal][Dark Matter All Tiers]Sleeper', 0.435, 0.435, 0.435, 0.435)),
(-63, ('[NPC][Abyssal][Dark Matter All Tiers]All', 0.507, 0.477, 0.502, 0.493)),
(-64, ('[NPC][Abyssal][Electrical T1/T2]Drones', 0.323, 0.522, 0.529, 0.435)),
(-65, ('[NPC][Abyssal][Electrical T1/T2]Overmind', 0.521, 0.576, 0.612, 0.624)),
(-66, ('[NPC][Abyssal][Electrical T1/T2]Seeker', 0, 0.082, 0.082, 0.082)),
(-67, ('[NPC][Abyssal][Electrical T1/T2]Triglavian', 0.333, 0.401, 0.449, 0.37)),
(-68, ('[NPC][Abyssal][Electrical T1/T2]Drifter', 0.267, 0.403, 0.403, 0.403)),
(-69, ('[NPC][Abyssal][Electrical T1/T2]Sleeper', 0.329, 0.435, 0.435, 0.435)),
(-70, ('[NPC][Abyssal][Electrical T1/T2]All', 0.385, 0.477, 0.502, 0.493)),
(-63, ('[NPC][Abyssal][Dark Matter All Tiers]All', 0.508, 0.474, 0.495, 0.488)),
(-64, ('[NPC][Abyssal][Electrical T0/T1/T2]Drones', 0.323, 0.522, 0.529, 0.435)),
(-65, ('[NPC][Abyssal][Electrical T0/T1/T2]Overmind', 0.542, 0.593, 0.624, 0.639)),
(-66, ('[NPC][Abyssal][Electrical T0/T1/T2]Seeker', 0, 0.082, 0.082, 0.082)),
(-67, ('[NPC][Abyssal][Electrical T0/T1/T2]Triglavian', 0.356, 0.41, 0.464, 0.376)),
(-68, ('[NPC][Abyssal][Electrical T0/T1/T2]Drifter', 0.277, 0.415, 0.415, 0.415)),
(-69, ('[NPC][Abyssal][Electrical T0/T1/T2]Sleeper', 0.329, 0.435, 0.435, 0.435)),
(-70, ('[NPC][Abyssal][Electrical T0/T1/T2]All', 0.381, 0.474, 0.495, 0.488)),
(-71, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Drones', 0.255, 0.522, 0.529, 0.435)),
(-72, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Overmind', 0.457, 0.576, 0.612, 0.624)),
(-72, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Overmind', 0.48, 0.593, 0.624, 0.639)),
(-73, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Seeker', 0, 0.082, 0.082, 0.082)),
(-74, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Triglavian', 0.241, 0.401, 0.449, 0.37)),
(-75, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Drifter', 0.184, 0.403, 0.403, 0.403)),
(-74, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Triglavian', 0.268, 0.41, 0.464, 0.376)),
(-75, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Drifter', 0.191, 0.415, 0.415, 0.415)),
(-76, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Sleeper', 0.268, 0.435, 0.435, 0.435)),
(-77, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]All', 0.313, 0.477, 0.502, 0.493)),
(-78, ('[NPC][Abyssal][Electrical T4/T5]Drones', 0.193, 0.522, 0.529, 0.435)),
(-79, ('[NPC][Abyssal][Electrical T4/T5]Overmind', 0.398, 0.576, 0.612, 0.624)),
(-80, ('[NPC][Abyssal][Electrical T4/T5]Seeker', 0, 0.082, 0.082, 0.082)),
(-81, ('[NPC][Abyssal][Electrical T4/T5]Triglavian', 0.183, 0.401, 0.449, 0.37)),
(-82, ('[NPC][Abyssal][Electrical T4/T5]Drifter', 0.107, 0.403, 0.403, 0.403)),
(-83, ('[NPC][Abyssal][Electrical T4/T5]Sleeper', 0.215, 0.435, 0.435, 0.435)),
(-84, ('[NPC][Abyssal][Electrical T4/T5]All', 0.25, 0.477, 0.502, 0.493)),
(-85, ('[NPC][Abyssal][Firestorm T1/T2]Drones', 0.461, 0.425, 0.541, 0.443)),
(-86, ('[NPC][Abyssal][Firestorm T1/T2]Overmind', 0.65, 0.469, 0.625, 0.633)),
(-87, ('[NPC][Abyssal][Firestorm T1/T2]Seeker', 0.084, 0, 0.084, 0.084)),
(-88, ('[NPC][Abyssal][Firestorm T1/T2]Triglavian', 0.534, 0.266, 0.484, 0.366)),
(-89, ('[NPC][Abyssal][Firestorm T1/T2]Drifter', 0.422, 0.282, 0.422, 0.422)),
(-90, ('[NPC][Abyssal][Firestorm T1/T2]Sleeper', 0.512, 0.402, 0.512, 0.512)),
(-91, ('[NPC][Abyssal][Firestorm T1/T2]All', 0.541, 0.365, 0.524, 0.504)),
(-77, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]All', 0.308, 0.474, 0.495, 0.488)),
(-78, ('[NPC][Abyssal][Electrical T4/T5/T6]Drones', 0.193, 0.522, 0.529, 0.435)),
(-79, ('[NPC][Abyssal][Electrical T4/T5/T6]Overmind', 0.423, 0.593, 0.624, 0.639)),
(-80, ('[NPC][Abyssal][Electrical T4/T5/T6]Seeker', 0, 0.082, 0.082, 0.082)),
(-81, ('[NPC][Abyssal][Electrical T4/T5/T6]Triglavian', 0.206, 0.41, 0.464, 0.376)),
(-82, ('[NPC][Abyssal][Electrical T4/T5/T6]Drifter', 0.111, 0.415, 0.415, 0.415)),
(-83, ('[NPC][Abyssal][Electrical T4/T5/T6]Sleeper', 0.215, 0.435, 0.435, 0.435)),
(-84, ('[NPC][Abyssal][Electrical T4/T5/T6]All', 0.247, 0.474, 0.495, 0.488)),
(-85, ('[NPC][Abyssal][Firestorm T0/T1/T2]Drones', 0.461, 0.425, 0.541, 0.443)),
(-86, ('[NPC][Abyssal][Firestorm T0/T1/T2]Overmind', 0.666, 0.489, 0.634, 0.646)),
(-87, ('[NPC][Abyssal][Firestorm T0/T1/T2]Seeker', 0.084, 0, 0.084, 0.084)),
(-88, ('[NPC][Abyssal][Firestorm T0/T1/T2]Triglavian', 0.537, 0.269, 0.489, 0.371)),
(-89, ('[NPC][Abyssal][Firestorm T0/T1/T2]Drifter', 0.43, 0.289, 0.43, 0.43)),
(-90, ('[NPC][Abyssal][Firestorm T0/T1/T2]Sleeper', 0.512, 0.402, 0.512, 0.512)),
(-91, ('[NPC][Abyssal][Firestorm T0/T1/T2]All', 0.537, 0.352, 0.512, 0.495)),
(-92, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Drones', 0.461, 0.36, 0.541, 0.443)),
(-93, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Overmind', 0.65, 0.391, 0.625, 0.633)),
(-93, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Overmind', 0.666, 0.413, 0.634, 0.646)),
(-94, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Seeker', 0.084, 0, 0.084, 0.084)),
(-95, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Triglavian', 0.534, 0.161, 0.484, 0.366)),
(-96, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Drifter', 0.422, 0.196, 0.422, 0.422)),
(-95, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Triglavian', 0.537, 0.166, 0.489, 0.371)),
(-96, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Drifter', 0.43, 0.201, 0.43, 0.43)),
(-97, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Sleeper', 0.512, 0.337, 0.512, 0.512)),
(-98, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]All', 0.541, 0.284, 0.524, 0.504)),
(-99, ('[NPC][Abyssal][Firestorm T4/T5]Drones', 0.461, 0.305, 0.541, 0.443)),
(-100, ('[NPC][Abyssal][Firestorm T4/T5]Overmind', 0.65, 0.323, 0.625, 0.633)),
(-101, ('[NPC][Abyssal][Firestorm T4/T5]Seeker', 0.084, 0, 0.084, 0.084)),
(-102, ('[NPC][Abyssal][Firestorm T4/T5]Triglavian', 0.534, 0.082, 0.484, 0.366)),
(-103, ('[NPC][Abyssal][Firestorm T4/T5]Drifter', 0.422, 0.114, 0.422, 0.422)),
(-104, ('[NPC][Abyssal][Firestorm T4/T5]Sleeper', 0.512, 0.276, 0.512, 0.512)),
(-105, ('[NPC][Abyssal][Firestorm T4/T5]All', 0.541, 0.214, 0.524, 0.504)),
(-106, ('[NPC][Abyssal][Exotic T1/T2]Drones', 0.439, 0.522, 0.417, 0.435)),
(-107, ('[NPC][Abyssal][Exotic T1/T2]Overmind', 0.626, 0.576, 0.496, 0.624)),
(-108, ('[NPC][Abyssal][Exotic T1/T2]Seeker', 0.082, 0.082, 0, 0.082)),
(-109, ('[NPC][Abyssal][Exotic T1/T2]Triglavian', 0.477, 0.401, 0.284, 0.37)),
(-110, ('[NPC][Abyssal][Exotic T1/T2]Drifter', 0.403, 0.403, 0.267, 0.403)),
(-111, ('[NPC][Abyssal][Exotic T1/T2]Sleeper', 0.435, 0.435, 0.329, 0.435)),
(-112, ('[NPC][Abyssal][Exotic T1/T2]All', 0.507, 0.477, 0.373, 0.493)),
(-98, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]All', 0.537, 0.269, 0.512, 0.495)),
(-99, ('[NPC][Abyssal][Firestorm T4/T5/T6]Drones', 0.461, 0.305, 0.541, 0.443)),
(-100, ('[NPC][Abyssal][Firestorm T4/T5/T6]Overmind', 0.666, 0.345, 0.634, 0.646)),
(-101, ('[NPC][Abyssal][Firestorm T4/T5/T6]Seeker', 0.084, 0, 0.084, 0.084)),
(-102, ('[NPC][Abyssal][Firestorm T4/T5/T6]Triglavian', 0.537, 0.085, 0.489, 0.371)),
(-103, ('[NPC][Abyssal][Firestorm T4/T5/T6]Drifter', 0.43, 0.117, 0.43, 0.43)),
(-104, ('[NPC][Abyssal][Firestorm T4/T5/T6]Sleeper', 0.512, 0.276, 0.512, 0.512)),
(-105, ('[NPC][Abyssal][Firestorm T4/T5/T6]All', 0.537, 0.201, 0.512, 0.495)),
(-106, ('[NPC][Abyssal][Exotic T0/T1/T2]Drones', 0.439, 0.522, 0.417, 0.435)),
(-107, ('[NPC][Abyssal][Exotic T0/T1/T2]Overmind', 0.643, 0.593, 0.511, 0.639)),
(-108, ('[NPC][Abyssal][Exotic T0/T1/T2]Seeker', 0.082, 0.082, 0, 0.082)),
(-109, ('[NPC][Abyssal][Exotic T0/T1/T2]Triglavian', 0.494, 0.41, 0.304, 0.376)),
(-110, ('[NPC][Abyssal][Exotic T0/T1/T2]Drifter', 0.415, 0.415, 0.277, 0.415)),
(-111, ('[NPC][Abyssal][Exotic T0/T1/T2]Sleeper', 0.435, 0.435, 0.329, 0.435)),
(-112, ('[NPC][Abyssal][Exotic T0/T1/T2]All', 0.508, 0.474, 0.359, 0.488)),
(-113, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Drones', 0.439, 0.522, 0.351, 0.435)),
(-114, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Overmind', 0.626, 0.576, 0.419, 0.624)),
(-114, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Overmind', 0.643, 0.593, 0.435, 0.639)),
(-115, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Seeker', 0.082, 0.082, 0, 0.082)),
(-116, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Triglavian', 0.477, 0.401, 0.176, 0.37)),
(-117, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Drifter', 0.403, 0.403, 0.184, 0.403)),
(-116, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Triglavian', 0.494, 0.41, 0.198, 0.376)),
(-117, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Drifter', 0.415, 0.415, 0.191, 0.415)),
(-118, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Sleeper', 0.435, 0.435, 0.268, 0.435)),
(-119, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]All', 0.507, 0.477, 0.293, 0.493)),
(-120, ('[NPC][Abyssal][Exotic T4/T5]Drones', 0.439, 0.522, 0.293, 0.435)),
(-121, ('[NPC][Abyssal][Exotic T4/T5]Overmind', 0.626, 0.576, 0.344, 0.624)),
(-122, ('[NPC][Abyssal][Exotic T4/T5]Seeker', 0.082, 0.082, 0, 0.082)),
(-123, ('[NPC][Abyssal][Exotic T4/T5]Triglavian', 0.477, 0.401, 0.107, 0.37)),
(-124, ('[NPC][Abyssal][Exotic T4/T5]Drifter', 0.403, 0.403, 0.107, 0.403)),
(-125, ('[NPC][Abyssal][Exotic T4/T5]Sleeper', 0.435, 0.435, 0.215, 0.435)),
(-126, ('[NPC][Abyssal][Exotic T4/T5]All', 0.507, 0.477, 0.223, 0.493)),
(-127, ('[NPC][Abyssal][Gamma T1/T2]Drones', 0.449, 0.54, 0.549, 0.336)),
(-128, ('[NPC][Abyssal][Gamma T1/T2]Overmind', 0.6, 0.557, 0.601, 0.504)),
(-129, ('[NPC][Abyssal][Gamma T1/T2]Seeker', 0.085, 0.085, 0.085, 0)),
(-130, ('[NPC][Abyssal][Gamma T1/T2]Triglavian', 0.463, 0.392, 0.447, 0.193)),
(-131, ('[NPC][Abyssal][Gamma T1/T2]Drifter', 0.428, 0.428, 0.428, 0.287)),
(-132, ('[NPC][Abyssal][Gamma T1/T2]Sleeper', 0.435, 0.435, 0.435, 0.329)),
(-133, ('[NPC][Abyssal][Gamma T1/T2]All', 0.493, 0.472, 0.5, 0.362)),
(-119, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]All', 0.508, 0.474, 0.276, 0.488)),
(-120, ('[NPC][Abyssal][Exotic T4/T5/T6]Drones', 0.439, 0.522, 0.293, 0.435)),
(-121, ('[NPC][Abyssal][Exotic T4/T5/T6]Overmind', 0.643, 0.593, 0.362, 0.639)),
(-122, ('[NPC][Abyssal][Exotic T4/T5/T6]Seeker', 0.082, 0.082, 0, 0.082)),
(-123, ('[NPC][Abyssal][Exotic T4/T5/T6]Triglavian', 0.494, 0.41, 0.122, 0.376)),
(-124, ('[NPC][Abyssal][Exotic T4/T5/T6]Drifter', 0.415, 0.415, 0.111, 0.415)),
(-125, ('[NPC][Abyssal][Exotic T4/T5/T6]Sleeper', 0.435, 0.435, 0.215, 0.435)),
(-126, ('[NPC][Abyssal][Exotic T4/T5/T6]All', 0.508, 0.474, 0.208, 0.488)),
(-127, ('[NPC][Abyssal][Gamma T0/T1/T2]Drones', 0.449, 0.54, 0.549, 0.336)),
(-128, ('[NPC][Abyssal][Gamma T0/T1/T2]Overmind', 0.619, 0.574, 0.612, 0.522)),
(-129, ('[NPC][Abyssal][Gamma T0/T1/T2]Seeker', 0.085, 0.085, 0.085, 0)),
(-130, ('[NPC][Abyssal][Gamma T0/T1/T2]Triglavian', 0.477, 0.4, 0.461, 0.202)),
(-131, ('[NPC][Abyssal][Gamma T0/T1/T2]Drifter', 0.437, 0.437, 0.437, 0.295)),
(-132, ('[NPC][Abyssal][Gamma T0/T1/T2]Sleeper', 0.435, 0.435, 0.435, 0.329)),
(-133, ('[NPC][Abyssal][Gamma T0/T1/T2]All', 0.493, 0.468, 0.492, 0.35)),
(-134, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Drones', 0.449, 0.54, 0.549, 0.264)),
(-135, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Overmind', 0.6, 0.557, 0.601, 0.428)),
(-135, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Overmind', 0.619, 0.574, 0.612, 0.449)),
(-136, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Seeker', 0.085, 0.085, 0.085, 0)),
(-137, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Triglavian', 0.463, 0.392, 0.447, 0.071)),
(-138, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Drifter', 0.428, 0.428, 0.428, 0.2)),
(-137, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Triglavian', 0.477, 0.4, 0.461, 0.081)),
(-138, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Drifter', 0.437, 0.437, 0.437, 0.206)),
(-139, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Sleeper', 0.435, 0.435, 0.435, 0.268)),
(-140, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]All', 0.493, 0.472, 0.5, 0.28)),
(-141, ('[NPC][Abyssal][Gamma T4/T5]Drones', 0.449, 0.54, 0.549, 0.197)),
(-142, ('[NPC][Abyssal][Gamma T4/T5]Overmind', 0.6, 0.557, 0.601, 0.356)),
(-143, ('[NPC][Abyssal][Gamma T4/T5]Seeker', 0.085, 0.085, 0.085, 0)),
(-144, ('[NPC][Abyssal][Gamma T4/T5]Triglavian', 0.463, 0.392, 0.447, 0.029)),
(-145, ('[NPC][Abyssal][Gamma T4/T5]Drifter', 0.428, 0.428, 0.428, 0.117)),
(-146, ('[NPC][Abyssal][Gamma T4/T5]Sleeper', 0.435, 0.435, 0.435, 0.215)),
(-147, ('[NPC][Abyssal][Gamma T4/T5]All', 0.493, 0.472, 0.5, 0.21))])
(-140, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]All', 0.493, 0.468, 0.492, 0.264)),
(-141, ('[NPC][Abyssal][Gamma T4/T5/T6]Drones', 0.449, 0.54, 0.549, 0.197)),
(-142, ('[NPC][Abyssal][Gamma T4/T5/T6]Overmind', 0.619, 0.574, 0.612, 0.379)),
(-143, ('[NPC][Abyssal][Gamma T4/T5/T6]Seeker', 0.085, 0.085, 0.085, 0)),
(-144, ('[NPC][Abyssal][Gamma T4/T5/T6]Triglavian', 0.477, 0.4, 0.461, 0.034)),
(-145, ('[NPC][Abyssal][Gamma T4/T5/T6]Drifter', 0.437, 0.437, 0.437, 0.121)),
(-146, ('[NPC][Abyssal][Gamma T4/T5/T6]Sleeper', 0.435, 0.435, 0.435, 0.215)),
(-147, ('[NPC][Abyssal][Gamma T4/T5/T6]All', 0.493, 0.468, 0.492, 0.196)),
# Source: ticket #2265
(-148, ('[NPC][Abyssal][Dark Matter All Tiers]Concord', 0.324, 0.318, 0.369, 0.372)),
(-149, ('[NPC][Abyssal][Dark Matter All Tiers]Sansha', 0.137, 0.331, 0.332, 0.322)),
(-150, ('[NPC][Abyssal][Dark Matter All Tiers]Angel', 0.582, 0.508, 0.457, 0.416)),
(-151, ('[NPC][Abyssal][Electrical T0/T1/T2]Concord', 0.121, 0.318, 0.369, 0.372)),
(-152, ('[NPC][Abyssal][Electrical T0/T1/T2]Sansha', 0.034, 0.331, 0.332, 0.322)),
(-153, ('[NPC][Abyssal][Electrical T0/T1/T2]Angel', 0.456, 0.508, 0.457, 0.416)),
(-154, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Concord', 0.025, 0.318, 0.369, 0.372)),
(-155, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Sansha', 0.018, 0.331, 0.332, 0.322)),
(-156, ('[NPC][Abyssal][Electrical T3 (Some T5 Rooms)]Angel', 0.373, 0.508, 0.457, 0.416)),
(-157, ('[NPC][Abyssal][Electrical T4/T5/T6]Concord', 0.008, 0.318, 0.369, 0.372)),
(-158, ('[NPC][Abyssal][Electrical T4/T5/T6]Sansha', 0.009, 0.331, 0.332, 0.322)),
(-159, ('[NPC][Abyssal][Electrical T4/T5/T6]Angel', 0.3, 0.508, 0.457, 0.416)),
(-160, ('[NPC][Abyssal][Firestorm T0/T1/T2]Concord', 0.324, 0.107, 0.369, 0.372)),
(-161, ('[NPC][Abyssal][Firestorm T0/T1/T2]Sansha', 0.148, 0.181, 0.329, 0.328)),
(-162, ('[NPC][Abyssal][Firestorm T0/T1/T2]Angel', 0.587, 0.342, 0.439, 0.39)),
(-163, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Concord', 0.324, 0.016, 0.369, 0.372)),
(-164, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Sansha', 0.148, 0.14, 0.329, 0.328)),
(-165, ('[NPC][Abyssal][Firestorm T3 (Some T5 Rooms)]Angel', 0.587, 0.241, 0.439, 0.39)),
(-166, ('[NPC][Abyssal][Firestorm T4/T5/T6]Concord', 0.324, 0.004, 0.369, 0.372)),
(-167, ('[NPC][Abyssal][Firestorm T4/T5/T6]Sansha', 0.148, 0.106, 0.329, 0.328)),
(-168, ('[NPC][Abyssal][Firestorm T4/T5/T6]Angel', 0.587, 0.172, 0.439, 0.39)),
(-169, ('[NPC][Abyssal][Exotic T0/T1/T2]Concord', 0.324, 0.318, 0.18, 0.372)),
(-170, ('[NPC][Abyssal][Exotic T0/T1/T2]Sansha', 0.137, 0.331, 0.166, 0.322)),
(-171, ('[NPC][Abyssal][Exotic T0/T1/T2]Angel', 0.582, 0.508, 0.295, 0.416)),
(-172, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Concord', 0.324, 0.318, 0.089, 0.372)),
(-173, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Sansha', 0.137, 0.331, 0.108, 0.322)),
(-174, ('[NPC][Abyssal][Exotic T3 (Some T5 Rooms)]Angel', 0.582, 0.508, 0.203, 0.416)),
(-175, ('[NPC][Abyssal][Exotic T4/T5/T6]Concord', 0.324, 0.318, 0.068, 0.372)),
(-176, ('[NPC][Abyssal][Exotic T4/T5/T6]Sansha', 0.137, 0.331, 0.073, 0.322)),
(-177, ('[NPC][Abyssal][Exotic T4/T5/T6]Angel', 0.582, 0.508, 0.14, 0.416)),
(-178, ('[NPC][Abyssal][Gamma T0/T1/T2]Concord', 0.324, 0.318, 0.369, 0.203)),
(-179, ('[NPC][Abyssal][Gamma T0/T1/T2]Sansha', 0.137, 0.355, 0.352, 0.16)),
(-180, ('[NPC][Abyssal][Gamma T0/T1/T2]Angel', 0.59, 0.528, 0.477, 0.286)),
(-181, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Concord', 0.324, 0.318, 0.369, 0.112)),
(-182, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Sansha', 0.137, 0.355, 0.352, 0.05)),
(-183, ('[NPC][Abyssal][Gamma T3 (Some T5 Rooms)]Angel', 0.59, 0.528, 0.477, 0.197)),
(-184, ('[NPC][Abyssal][Gamma T4/T5/T6]Concord', 0.324, 0.318, 0.369, 0.086)),
(-185, ('[NPC][Abyssal][Gamma T4/T5/T6]Sansha', 0.137, 0.355, 0.352, 0)),
(-186, ('[NPC][Abyssal][Gamma T4/T5/T6]Angel', 0.59, 0.528, 0.477, 0.126))])
class TargetProfile: