raoulvdberge
90a0ddfdd7
Fixed CraftingTweaks buttons resetting sometimes in the Crafting Grid.
2018-11-17 11:59:55 +01:00
raoulvdberge
7e4423881e
Some OC API changes.
...
- Removed getMissingItems() and getMissingFluids() functions from the OpenComputers integration, that info is now accessible through schedule(Fluid)Task(). If you just want to check if there are missing items/fluids but don't want to start an actual task, use the "canSchedule" parameter.
- Added fluid functions for the fluid autocrafting to the OpenComputers integration.
2018-11-01 23:32:06 +01:00
raoulvdberge
f40cd21f27
Fixed OpenComputers integration causing log spam when getting processing patterns. Fixes #2070
2018-11-01 22:42:38 +01:00
raoulvdberge
67197c8d8c
Fixed OpenComputers integration not giving back a crafting task instance in the schedule task API. Fixes #2071
2018-11-01 22:40:27 +01:00
raoulvdberge
fdd007504f
Fixed network node scanning allowing multiple controllers in some cases. Fixes #2069
2018-11-01 21:38:31 +01:00
raoulvdberge
68e857cc9c
Fixed bug where the Pattern Grid doesn't update it's output slot when manually configuring a crafting pattern. Fixes #2057
2018-10-31 20:41:08 +01:00
raoulvdberge
982d2562f9
Fix changelog typo.
2018-10-31 17:40:58 +01:00
raoulvdberge
4bbee377f6
Fixed fluid inputs/outputs in the Pattern Grid not being set when you re-insert a Pattern with fluid inputs/outputs. Fixes #2063
2018-10-31 17:21:43 +01:00
raoulvdberge
750d4bc9fd
Don't display advanced tooltip in Crafting Monitor. Fixes #2067
2018-10-31 17:11:32 +01:00
raoulvdberge
af98e5126a
You can now interact with the fluid container input slot in the Fluid Interface. Fixes #2053
2018-10-27 20:08:59 +02:00
raoulvdberge
ec0964248c
Fixed "Extracting Certain Items Breaking Most World Interactions". Fixes #2055
2018-10-27 19:57:07 +02:00
raoulvdberge
20628f9bf7
Fixed client FPS stuttering when opening a Crafting Grid.
2018-10-26 20:54:46 +02:00
raoulvdberge
2f0b7b3eba
Fixed OpenComputers "unknown error" when using extract item API. Fixes #2049
2018-10-22 19:37:00 +02:00
raoulvdberge
f17f31acec
Fixed Ender IO incompatibility.
2018-10-20 12:09:01 +02:00
raoulvdberge
fc138b22ee
Recipe tweaks.
2018-10-19 20:55:27 +02:00
raoulvdberge
3d6ab99772
Update changelog.
2018-10-18 22:07:00 +02:00
raoulvdberge
ec89e43e35
Fixed autocrafting + external FLUID storage dupe. Fixes #2037
2018-10-17 21:30:10 +02:00
raoulvdberge
db9d21bbe3
Fixed crafting task losing internal buffer when network runs out of energy. Fixes #1995
2018-10-16 19:49:22 +02:00
raoulvdberge
8c3836cbed
Fixed a duplication bug when pressing clear on a Wireless Crafting Grid. Fixes #2024
2018-10-16 09:54:25 +02:00
raoulvdberge
aef0e81386
Implemented "Use Blank Security Cards to Set Default Security Permissions". Fixed #2036
2018-10-14 20:20:44 +02:00
raoulvdberge
2523f042da
Fixed Crafting Manager displaying wrong name for chained crafters connected to some blocks. Fixes #2005
2018-10-14 19:25:54 +02:00
raoulvdberge
da7f0473da
Fixed duplication bug with autocrafting and External Storages. Fixes #2021
2018-10-14 18:48:13 +02:00
raoulvdberge
071537120b
Fixed Grid "last changed" date not changing when using clear button or JEI transfer. Fixes #2022
2018-10-14 16:56:43 +02:00
raoulvdberge
e07a467836
Renamed Cut Processors to Raw Processors and those are now made with Processor Binding instead of a Cutting Tool.
2018-10-14 16:40:38 +02:00
raoulvdberge
8673c02342
You can no longer start a crafting task if it has missing items or fluids.
2018-10-01 22:59:46 +02:00
raoulvdberge
48a96b7ff6
Fixed fluid autocrafting without item inputs locking when there's not enough space for the fluids. Fixes #2016
2018-10-01 22:37:19 +02:00
raoulvdberge
7b8960de94
Added throttling for network devices that can request autocrafting. Fixes #2010
2018-09-28 21:56:33 +02:00
raoulvdberge
acfcbba7bc
Fixed oredict autocrafting sometimes reporting that a craftable item is missing. #1954
2018-09-20 22:58:42 +02:00
raoulvdberge
02b6d03c8b
Removed handling of reusable items in autocrafting, to avoid problems. Fixes #1993
2018-09-19 18:21:13 +02:00
raoulvdberge
d41b9a55bd
Added a config option to configure the autocrafting calculation timeout in milliseconds. Fixes #1964
2018-09-14 16:43:46 +02:00
raoulvdberge
b3352794be
Fixed a duplication bug with a disconnected Crafting Grid. Fixes #1989
2018-09-14 16:38:00 +02:00
raoulvdberge
084c1ba6ca
Fixed an autocrafting bug where it crashed when external inventories couldn't be filled. Fixes #1983
2018-09-14 16:18:17 +02:00
raoulvdberge
e4d5475440
Update changelog.
2018-09-13 22:29:44 +02:00
raoulvdberge
eef99eed11
Fixed duplication bug with filter slots. Fixes #1982
2018-09-11 14:45:08 +02:00
raoulvdberge
6db8b7e5fb
The Pattern Grid in fluid mode now supports up to 64 buckets in the input and output processing slots. Fixes #1953
2018-09-11 14:36:35 +02:00
raoulvdberge
78703611bb
Fixed Refined Storage silicon's oredict entry being registered too late. Fixes #1814
2018-09-06 15:03:24 +02:00
raoulvdberge
21973ad4c1
Update changelog.
2018-08-27 21:59:22 +02:00
raoulvdberge
c9288a0968
Fixed not being able to craft upgrades that require enchanted books. Fixes #1960
2018-08-27 19:20:05 +02:00
raoulvdberge
0d87bb4e1b
Removed left / right click functionality on filter slots to increase / decrease the amount, replaced that functionality with a dialog.
2018-08-23 17:56:22 +02:00
raoulvdberge
ae0ca35fdb
Fiddling with git to fix broken commit.
2018-08-10 18:15:04 +02:00
raoulvdberge
e3f646a1fa
Fiddling with git to fix broken commit.
2018-08-10 18:10:55 +02:00
raoulvdberge
3cb06508c6
Reworked the crafting monitor.
2018-08-10 00:38:14 +02:00
samtrion
fea420aa57
Image sizes optimized ( #1944 )
...
* Update CHANGELOG.md
Image size reduced by improved compression
* Update CHANGELOG.md
Image sizes optimized / Improved image compression
* [ImgBot] optimizes images
*Total -- 14,619.25kb -> 10,538.29kb (27.91%)
/src/main/resources/assets/refinedstorage/textures/blocks/cable_part_border.png -- 14.80kb -> 0.36kb (97.58%)
/src/main/resources/assets/refinedstorage/textures/items/1k_storage_part.png -- 15.16kb -> 0.46kb (96.93%)
/src/main/resources/assets/refinedstorage/textures/items/pattern.png -- 14.68kb -> 0.46kb (96.88%)
/src/main/resources/assets/refinedstorage/textures/blocks/disk_drive.png -- 15.24kb -> 0.49kb (96.81%)
/src/main/resources/assets/refinedstorage/textures/items/4k_storage_part.png -- 15.61kb -> 0.50kb (96.81%)
/src/main/resources/assets/refinedstorage/textures/blocks/creative_storage_block.png -- 15.11kb -> 0.48kb (96.81%)
/src/main/resources/assets/refinedstorage/textures/items/64k_fluid_storage_part.png -- 16.08kb -> 0.51kb (96.8%)
/src/main/resources/assets/refinedstorage/textures/blocks/creative_fluid_storage_block.png -- 15.44kb -> 0.50kb (96.79%)
/src/main/resources/assets/refinedstorage/textures/items/256k_fluid_storage_part.png -- 16.03kb -> 0.53kb (96.67%)
/src/main/resources/assets/refinedstorage/textures/items/silicon.png -- 15.54kb -> 0.52kb (96.64%)
/src/main/resources/assets/refinedstorage/textures/items/64k_fluid_storage_disk.png -- 15.00kb -> 0.61kb (95.94%)
/src/main/resources/assets/refinedstorage/textures/items/creative_fluid_storage_disk.png -- 14.86kb -> 0.61kb (95.91%)
/src/main/resources/assets/refinedstorage/textures/items/1024k_fluid_storage_disk.png -- 14.73kb -> 0.61kb (95.87%)
/src/main/resources/assets/refinedstorage/textures/items/4096k_fluid_storage_disk.png -- 14.73kb -> 0.61kb (95.87%)
/src/main/resources/assets/refinedstorage/textures/items/256k_fluid_storage_disk.png -- 14.74kb -> 0.61kb (95.84%)
/src/main/resources/assets/refinedstorage/textures/gui/controller.png -- 15.74kb -> 0.69kb (95.6%)
/src/main/resources/assets/refinedstorage/textures/items/quartz_enriched_iron.png -- 14.77kb -> 0.66kb (95.52%)
/src/main/resources/assets/refinedstorage/textures/items/1024k_fluid_storage_part.png -- 15.84kb -> 0.72kb (95.48%)
/src/main/resources/assets/refinedstorage/textures/items/4096k_fluid_storage_part.png -- 16.41kb -> 0.76kb (95.39%)
/src/main/resources/assets/refinedstorage/textures/blocks/side.png -- 14.99kb -> 0.74kb (95.07%)
/src/main/resources/assets/refinedstorage/textures/items/16k_storage_part.png -- 15.45kb -> 0.77kb (95.03%)
/src/main/resources/assets/refinedstorage/textures/items/64k_storage_part.png -- 15.45kb -> 0.78kb (94.95%)
/src/main/resources/assets/refinedstorage/textures/blocks/interface_disconnected.png -- 15.07kb -> 0.80kb (94.69%)
/src/main/resources/assets/refinedstorage/textures/blocks/fluid_interface_disconnected.png -- 15.23kb -> 0.81kb (94.66%)
/src/main/resources/assets/refinedstorage/textures/blocks/4096k_fluid_storage_block.png -- 16.36kb -> 0.89kb (94.57%)
/src/main/resources/assets/refinedstorage/textures/blocks/1024k_fluid_storage_block.png -- 16.35kb -> 0.89kb (94.53%)
/src/main/resources/assets/refinedstorage/textures/blocks/256k_fluid_storage_block.png -- 15.92kb -> 0.89kb (94.43%)
/src/main/resources/assets/refinedstorage/textures/gui/network_transmitter.png -- 16.05kb -> 0.90kb (94.4%)
/src/main/resources/assets/refinedstorage/textures/blocks/64k_fluid_storage_block.png -- 15.69kb -> 0.88kb (94.36%)
/src/main/resources/assets/refinedstorage/textures/blocks/16k_storage_block.png -- 16.71kb -> 0.96kb (94.28%)
/src/main/resources/assets/refinedstorage/textures/blocks/fluid_interface_connected.png -- 15.31kb -> 0.88kb (94.22%)
/src/main/resources/assets/refinedstorage/textures/blocks/interface_connected.png -- 15.15kb -> 0.88kb (94.17%)
/src/main/resources/assets/refinedstorage/textures/blocks/64k_storage_block.png -- 16.22kb -> 0.95kb (94.16%)
/src/main/resources/assets/refinedstorage/textures/blocks/4k_storage_block.png -- 15.79kb -> 0.95kb (94%)
/src/main/resources/assets/refinedstorage/textures/blocks/1k_storage_block.png -- 15.62kb -> 0.95kb (93.93%)
/src/main/resources/assets/refinedstorage/textures/items/cut_basic_processor.png -- 1.21kb -> 0.40kb (66.83%)
/src/main/resources/assets/refinedstorage/textures/gui/disk_manipulator.png -- 3.41kb -> 1.13kb (66.79%)
/src/main/resources/assets/refinedstorage/textures/items/filter.png -- 1.43kb -> 0.48kb (66.55%)
/src/main/resources/assets/refinedstorage/textures/items/basic_processor.png -- 1.39kb -> 0.48kb (65.54%)
/src/main/resources/assets/refinedstorage/textures/blocks/storage_monitor_front.png -- 1.24kb -> 0.43kb (65.2%)
/src/main/resources/assets/refinedstorage/textures/gui/advancements.png -- 1.15kb -> 0.40kb (65.05%)
/src/main/resources/assets/refinedstorage/textures/blocks/disk_drive_bottom.png -- 1.31kb -> 0.46kb (64.64%)
/src/main/resources/assets/refinedstorage/textures/gui/storage.png -- 1.95kb -> 0.69kb (64.48%)
/src/main/resources/assets/refinedstorage/textures/blocks/bottom.png -- 1.31kb -> 0.46kb (64.45%)
/src/main/resources/assets/refinedstorage/textures/blocks/security_manager/bottom.png -- 1.30kb -> 0.46kb (64.32%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter/bottom.png -- 1.30kb -> 0.46kb (64.29%)
/src/main/resources/assets/refinedstorage/textures/gui/disk_drive.png -- 2.00kb -> 0.72kb (63.73%)
/src/main/resources/assets/refinedstorage/textures/items/storage_housing.png -- 1.31kb -> 0.48kb (63.1%)
/src/main/resources/assets/refinedstorage/textures/blocks/detector/bottom.png -- 1.24kb -> 0.46kb (62.4%)
/src/main/resources/assets/refinedstorage/textures/items/creative_storage_disk.png -- 1.29kb -> 0.48kb (62.37%)
/src/main/resources/assets/refinedstorage/textures/gui/priority.png -- 1.69kb -> 0.65kb (61.2%)
/src/main/resources/assets/refinedstorage/textures/items/cutting_tool.png -- 1.08kb -> 0.42kb (61.05%)
/src/main/resources/assets/refinedstorage/textures/items/cut_advanced_processor.png -- 1.22kb -> 0.48kb (60.62%)
/src/main/resources/assets/refinedstorage/textures/icons.png -- 5.47kb -> 2.17kb (60.25%)
/src/main/resources/assets/refinedstorage/textures/gui/crafting_settings.png -- 1.73kb -> 0.69kb (59.98%)
/src/main/resources/assets/refinedstorage/textures/items/cut_improved_processor.png -- 1.23kb -> 0.52kb (57.62%)
/src/main/resources/assets/refinedstorage/textures/items/stack_upgrade.png -- 1.47kb -> 0.63kb (57.09%)
/src/main/resources/assets/refinedstorage/textures/gui/wireless_transmitter.png -- 2.11kb -> 0.91kb (57.01%)
/src/main/resources/assets/refinedstorage/textures/gui/relay.png -- 1.75kb -> 0.78kb (55.54%)
/src/main/resources/assets/refinedstorage/textures/items/speed_upgrade.png -- 1.45kb -> 0.64kb (55.47%)
/src/main/resources/assets/refinedstorage/textures/items/upgrade.png -- 1.42kb -> 0.64kb (54.93%)
/src/main/resources/assets/refinedstorage/textures/gui/storage_monitor.png -- 1.77kb -> 0.81kb (54.41%)
/src/main/resources/assets/refinedstorage/textures/items/range_upgrade.png -- 1.47kb -> 0.67kb (54.35%)
/src/main/resources/assets/refinedstorage/textures/items/crafting_upgrade.png -- 1.47kb -> 0.67kb (54.26%)
/src/main/resources/assets/refinedstorage/textures/items/interdimensional_upgrade.png -- 1.47kb -> 0.67kb (54.26%)
/src/main/resources/assets/refinedstorage/textures/items/64k_storage_disk.png -- 1.29kb -> 0.59kb (54.17%)
/src/main/resources/assets/refinedstorage/textures/items/network_card.png -- 1.48kb -> 0.68kb (54.16%)
/src/main/resources/assets/refinedstorage/textures/items/4k_storage_disk.png -- 1.29kb -> 0.59kb (54.14%)
/src/main/resources/assets/refinedstorage/textures/items/16k_storage_disk.png -- 1.29kb -> 0.59kb (54.14%)
/src/main/resources/assets/refinedstorage/textures/items/1k_storage_disk.png -- 1.29kb -> 0.59kb (54.1%)
/src/main/resources/assets/refinedstorage/textures/items/wrench.png -- 1.28kb -> 0.59kb (53.73%)
/src/main/resources/assets/refinedstorage/textures/gui/detector.png -- 1.78kb -> 0.83kb (53.23%)
/src/main/resources/assets/refinedstorage/textures/gui/crafter.png -- 1.94kb -> 0.92kb (52.64%)
/src/main/resources/assets/refinedstorage/textures/gui/destructor.png -- 1.94kb -> 0.92kb (52.64%)
/src/main/resources/assets/refinedstorage/textures/gui/exporter.png -- 1.94kb -> 0.92kb (52.64%)
/src/main/resources/assets/refinedstorage/textures/gui/importer.png -- 1.94kb -> 0.92kb (52.64%)
/src/main/resources/assets/refinedstorage/textures/items/advanced_processor.png -- 1.39kb -> 0.66kb (52.52%)
/src/main/resources/assets/refinedstorage/textures/items/fortune_upgrade.png -- 1.40kb -> 0.67kb (52.3%)
/src/main/resources/assets/refinedstorage/textures/items/silk_touch_upgrade.png -- 1.41kb -> 0.67kb (52.19%)
/src/main/resources/assets/refinedstorage/textures/gui/constructor.png -- 1.93kb -> 0.93kb (52.05%)
/src/main/resources/assets/refinedstorage/textures/items/improved_processor.png -- 1.40kb -> 0.68kb (51.7%)
/src/main/resources/assets/refinedstorage/textures/gui/grid.png -- 2.06kb -> 1.04kb (49.62%)
/src/main/resources/assets/refinedstorage/textures/items/wireless_fluid_grid_connected.png -- 1.37kb -> 0.70kb (49.14%)
/src/main/resources/assets/refinedstorage/textures/gui/crafting_preview.png -- 1.69kb -> 0.86kb (48.84%)
/src/main/resources/assets/refinedstorage/textures/items/security_card_active.png -- 1.56kb -> 0.80kb (48.75%)
/src/main/resources/assets/refinedstorage/textures/items/wireless_fluid_grid_disconnected.png -- 1.33kb -> 0.68kb (48.72%)
/src/main/resources/assets/refinedstorage/textures/gui/crafting_monitor.png -- 1.79kb -> 0.92kb (48.61%)
/src/main/resources/assets/refinedstorage/textures/items/wireless_grid_connected.png -- 1.37kb -> 0.71kb (48.58%)
/src/main/resources/assets/refinedstorage/textures/gui/portable_grid.png -- 2.17kb -> 1.12kb (48.38%)
/src/main/resources/assets/refinedstorage/textures/items/destruction_core.png -- 1.42kb -> 0.74kb (48.05%)
/src/main/resources/assets/refinedstorage/textures/items/construction_core.png -- 1.41kb -> 0.74kb (47.62%)
/src/main/resources/assets/refinedstorage/textures/items/wireless_grid_disconnected.png -- 1.32kb -> 0.69kb (47.56%)
/src/main/resources/assets/refinedstorage/textures/gui/crafter_manager.png -- 1.88kb -> 1.01kb (46.39%)
/src/main/resources/assets/refinedstorage/textures/items/security_card_inactive.png -- 1.57kb -> 0.84kb (46.16%)
/src/main/resources/assets/refinedstorage/textures/gui/security_manager.png -- 1.81kb -> 0.98kb (45.96%)
/src/main/resources/assets/refinedstorage/textures/gui/filter.png -- 1.84kb -> 1.00kb (45.79%)
/src/main/resources/assets/refinedstorage/textures/gui/readerwriter.png -- 1.85kb -> 1.01kb (45.45%)
/src/main/resources/assets/refinedstorage/textures/gui/interface.png -- 2.01kb -> 1.10kb (45.19%)
/src/main/resources/assets/refinedstorage/textures/blocks/disk_drive_top.png -- 1.37kb -> 0.75kb (45.07%)
/src/main/resources/assets/refinedstorage/textures/gui/fluid_interface.png -- 1.99kb -> 1.10kb (44.8%)
/src/main/resources/assets/refinedstorage/textures/items/cut_silicon.png -- 1.46kb -> 0.80kb (44.74%)
/src/main/resources/assets/refinedstorage/textures/gui/crafting_grid.png -- 2.21kb -> 1.22kb (44.67%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafting_monitor/right.png -- 1.42kb -> 0.81kb (42.88%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafting_monitor/left.png -- 1.42kb -> 0.81kb (42.84%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter_manager/right.png -- 1.41kb -> 0.81kb (42.56%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/right.png -- 1.41kb -> 0.81kb (42.56%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter_manager/left.png -- 1.41kb -> 0.81kb (42.52%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/left.png -- 1.41kb -> 0.81kb (42.52%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_back.png -- 1.39kb -> 0.81kb (41.74%)
/src/main/resources/assets/refinedstorage/textures/blocks/storage_monitor_left.png -- 1.42kb -> 0.84kb (41.01%)
/src/main/resources/assets/refinedstorage/textures/blocks/storage_monitor_right.png -- 1.41kb -> 0.84kb (40.68%)
/src/main/resources/assets/refinedstorage/textures/blocks/disk_drive_side.png -- 1.36kb -> 0.81kb (40.42%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_right.png -- 1.42kb -> 0.85kb (40.26%)
/src/main/resources/assets/refinedstorage/textures/blocks/storage_monitor_top.png -- 1.36kb -> 0.81kb (40.19%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_left.png -- 1.41kb -> 0.84kb (40.14%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafting_monitor/top.png -- 1.39kb -> 0.83kb (39.75%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_top.png -- 1.41kb -> 0.85kb (39.7%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter_manager/top.png -- 1.38kb -> 0.83kb (39.4%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/top.png -- 1.38kb -> 0.83kb (39.4%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafting_monitor/back.png -- 1.39kb -> 0.85kb (39%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter_manager/back.png -- 1.38kb -> 0.85kb (38.66%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/back.png -- 1.38kb -> 0.85kb (38.66%)
/src/main/resources/assets/refinedstorage/textures/blocks/storage_monitor_back.png -- 1.38kb -> 0.85kb (38.66%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_side.png -- 1.31kb -> 0.81kb (38.54%)
/src/main/resources/assets/refinedstorage/textures/blocks/machine_casing.png -- 1.32kb -> 0.83kb (37.5%)
/src/main/resources/assets/refinedstorage/textures/gui/pattern_grid_processing.png -- 2.75kb -> 1.75kb (36.41%)
/src/main/resources/assets/refinedstorage/textures/gui/pattern_grid.png -- 2.72kb -> 1.75kb (35.58%)
/src/main/resources/assets/refinedstorage/textures/blocks/detector/top.png -- 1.29kb -> 0.83kb (35.41%)
/images/controller.png -- 24.23kb -> 16.45kb (32.13%)
/images/items.png -- 41.38kb -> 29.38kb (29%)
/images/carousel-1.png -- 3,844.50kb -> 2,744.34kb (28.62%)
/images/carousel-2.png -- 3,921.52kb -> 2,808.99kb (28.37%)
/images/carousel-3.png -- 3,892.74kb -> 2,801.75kb (28.03%)
/images/disk-drive.png -- 28.36kb -> 20.45kb (27.9%)
/src/main/resources/assets/refinedstorage/textures/blocks/quartz_enriched_iron_block.png -- 1.51kb -> 1.11kb (26.31%)
/src/main/resources/assets/refinedstorage/textures/blocks/controller/cutouts/nearly_off_gray.png -- 0.63kb -> 0.47kb (24.81%)
/src/main/resources/assets/refinedstorage/textures/blocks/controller/cutouts/nearly_on_gray.png -- 0.63kb -> 0.47kb (24.81%)
/src/main/resources/assets/refinedstorage/textures/blocks/controller/cutouts/on.png -- 1.90kb -> 1.49kb (21.31%)
/images/overview.png -- 110.04kb -> 86.64kb (21.26%)
/images/crafting-grid.png -- 60.17kb -> 47.77kb (20.6%)
/src/main/resources/assets/refinedstorage/textures/blocks/constructor/cutouts/connected.png -- 4.84kb -> 4.01kb (17.22%)
/images/wireless-grid.png -- 61.40kb -> 51.11kb (16.76%)
/images/wireless-networks.png -- 141.11kb -> 118.02kb (16.36%)
/images/crafting.png -- 5.12kb -> 4.39kb (14.11%)
/src/main/resources/assets/refinedstorage/textures/blocks/controller/cutouts/nearly_off.png -- 1.96kb -> 1.72kb (12.54%)
/src/main/resources/assets/refinedstorage/textures/blocks/controller/cutouts/nearly_on.png -- 1.96kb -> 1.72kb (12.54%)
/src/main/resources/assets/refinedstorage/textures/blocks/destructor/cutouts/connected.png -- 5.96kb -> 5.34kb (10.3%)
/src/main/resources/assets/refinedstorage/textures/blocks/disk_manipulator/disk_manipulator.png -- 0.61kb -> 0.55kb (10.24%)
/src/main/resources/assets/refinedstorage/textures/blocks/portable_grid_7.png -- 0.51kb -> 0.46kb (9.58%)
/src/main/resources/assets/refinedstorage/textures/logo.png -- 173.21kb -> 158.34kb (8.58%)
/images/logo.png -- 173.21kb -> 158.34kb (8.58%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafting_monitor/front.png -- 0.54kb -> 0.50kb (8.12%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/front.png -- 0.54kb -> 0.50kb (8.12%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/pattern_front.png -- 0.54kb -> 0.50kb (8.12%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/crafting_front.png -- 0.54kb -> 0.50kb (8.12%)
/src/main/resources/assets/refinedstorage/textures/blocks/grid/fluid_front.png -- 0.54kb -> 0.50kb (7.75%)
/src/main/resources/assets/refinedstorage/textures/blocks/reader/reader.png -- 0.57kb -> 0.53kb (6.7%)
/src/main/resources/assets/refinedstorage/textures/blocks/crafter_manager/front.png -- 0.53kb -> 0.50kb (5.91%)
/src/main/resources/assets/refinedstorage/textures/blocks/portable_grid_1.png -- 0.43kb -> 0.41kb (3.87%)
/images/logo-wallpaper.png -- 1,424.78kb -> 1,371.09kb (3.77%)
/src/main/resources/assets/refinedstorage/textures/blocks/portable_grid_5.png -- 0.47kb -> 0.46kb (2.68%)
/src/main/resources/assets/refinedstorage/textures/blocks/security_manager/top.png -- 0.48kb -> 0.47kb (2.22%)
/src/main/resources/assets/refinedstorage/textures/items/wireless_crafting_monitor_disconnected.png -- 0.51kb -> 0.50kb (1.34%)
/src/main/resources/assets/refinedstorage/textures/blocks/security_manager/right.png -- 0.56kb -> 0.56kb (0.17%)
2018-08-09 21:31:36 +02:00
raoulvdberge
68d9b48829
Fix typo.
2018-08-02 21:04:56 +02:00
raoulvdberge
4a9aa52280
Fixed Reborn Storage crafting slower than normal.
2018-08-02 20:26:00 +02:00
raoulvdberge
70f96a4b02
Re-added a single mode Wrench that can rotate blocks and break Refined Storage covers.
2018-08-02 20:22:53 +02:00
raoulvdberge
04d64fbea9
Fixed crash with Wireless Fluid Grid. Fixes #1928
2018-07-31 20:38:01 +02:00
raoulvdberge
7e512eba2d
Bump to 1.6.2 and fix Grid searching not working. Fixes #1923
2018-07-30 20:25:21 +02:00
raoulvdberge
262149f9f4
Wrong item name.
2018-07-30 13:03:31 +02:00
raoulvdberge
0788d6b7d0
Filters now support fluids and can be inserted in the Fluid Grid. Fixes #1920
2018-07-29 21:42:59 +02:00